Scorecard
of Creigiau Golf Club
18-Hole Course
| Hole | Yellow (Men) CR 68.4 | Slope 128 | Red (Women) CR 71.7 | Slope 122 | Red (Men) CR 66.7 | Slope 122 | White (Men) CR 69.8 | Slope 130 |
|---|---|---|---|---|
| 1 | 249 | 255 | 255 | 263 |
| 2 | 162 | 149 | 149 | 168 |
| 3 | 302 | 291 | 291 | 315 |
| 4 | 334 | 293 | 293 | 339 |
| 5 | 356 | 309 | 309 | 364 |
| 6 | 156 | 144 | 144 | 167 |
| 7 | 389 | 346 | 346 | 409 |
| 8 | 505 | 449 | 449 | 520 |
| 9 | 407 | 363 | 363 | 433 |
| OUT (1-9) | 2860 | 2599 | 2599 | 2978 |
| 10 | 137 | 113 | 113 | 153 |
| 11 | 357 | 327 | 327 | 375 |
| 12 | 477 | 390 | 390 | 500 |
| 13 | 373 | 381 | 381 | 397 |
| 14 | 331 | 327 | 327 | 341 |
| 15 | 306 | 309 | 309 | 316 |
| 16 | 168 | 161 | 161 | 174 |
| 17 | 445 | 418 | 418 | 494 |
| 18 | 291 | 283 | 283 | 299 |
| IN (10-18) | 2885 | 2709 | 2709 | 3049 |
| OUT (1-9) | 2860 | 2599 | 2599 | 2978 |
| Total | 5745 | 5308 | 5308 | 6027 |
