Scorecard
of Cranleigh Golf & Country Club
18-Hole Course
| Hole | White (Men) CR 68 | Slope 125 | Yellow (Men) CR 65.7 | Slope 123 | Red (Women) CR 70 | Slope 127 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | |
| 1 | 166 | 3 | 10 | 152 | 3 | 10 | 121 | 3 | 9 |
| 2 | 339 | 4 | 8 | 309 | 4 | 8 | 296 | 4 | 5 |
| 3 | 287 | 4 | 16 | 263 | 4 | 16 | 259 | 4 | 11 |
| 4 | 571 | 5 | 2 | 546 | 5 | 2 | 528 | 5 | 1 |
| 5 | 307 | 4 | 14 | 284 | 4 | 14 | 284 | 4 | 15 |
| 6 | 201 | 3 | 12 | 179 | 3 | 12 | 184 | 3 | 7 |
| 7 | 381 | 4 | 4 | 369 | 4 | 4 | 352 | 4 | 3 |
| 8 | 173 | 3 | 18 | 162 | 3 | 18 | 151 | 3 | 17 |
| 9 | 522 | 5 | 6 | 509 | 5 | 6 | 418 | 5 | 13 |
| OUT (1-9) | 2947 | 35 | 2773 | 35 | 2593 | 35 | |||
| 10 | 417 | 4 | 1 | 334 | 4 | 1 | 400 | 5 | 4 |
| 11 | 214 | 3 | 11 | 202 | 3 | 11 | 183 | 3 | 10 |
| 12 | 370 | 4 | 3 | 334 | 4 | 3 | 319 | 4 | 2 |
| 13 | 326 | 4 | 7 | 300 | 4 | 7 | 290 | 4 | 8 |
| 14 | 116 | 3 | 17 | 103 | 3 | 17 | 92 | 3 | 18 |
| 15 | 347 | 4 | 5 | 294 | 4 | 5 | 281 | 4 | 12 |
| 16 | 344 | 4 | 13 | 332 | 4 | 13 | 318 | 4 | 6 |
| 17 | 149 | 3 | 15 | 132 | 3 | 15 | 116 | 3 | 14 |
| 18 | 412 | 4 | 9 | 397 | 4 | 9 | 412 | 5 | 16 |
| IN (10-18) | 2695 | 33 | 2428 | 33 | 2411 | 35 | |||
| OUT (1-9) | 2947 | 35 | 2773 | 35 | 2593 | 35 | |||
| Total | 5642 | 68 | 5201 | 68 | 5004 | 70 | |||
