Scorecard
of Craddockstown Golf Club
18-Hole Course
| Hole | Yellow (Men) CR 69.3 | Slope 120 | Red (Women) CR 71.5 | Slope 126 | White (Men) CR 70.4 | Slope 125 | Blue (Men) CR 72.4 | Slope 129 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | |
| 1 | 430 | 5 | 9 | 394 | 5 | 6 | 453 | 5 | 9 | 475 | 5 | 9 |
| 2 | 114 | 3 | 17 | 82 | 3 | 18 | 125 | 3 | 17 | 135 | 3 | 17 |
| 3 | 301 | 4 | 15 | 291 | 4 | 10 | 310 | 4 | 15 | 318 | 4 | 15 |
| 4 | 365 | 4 | 1 | 352 | 5 | 14 | 367 | 4 | 1 | 408 | 4 | 1 |
| 5 | 315 | 4 | 3 | 267 | 4 | 12 | 353 | 4 | 3 | 363 | 4 | 3 |
| 6 | 151 | 3 | 13 | 100 | 3 | 16 | 165 | 3 | 13 | 177 | 3 | 13 |
| 7 | 371 | 4 | 7 | 331 | 4 | 8 | 367 | 4 | 7 | 383 | 4 | 7 |
| 8 | 443 | 5 | 5 | 404 | 5 | 2 | 450 | 5 | 5 | 475 | 5 | 5 |
| 9 | 349 | 4 | 11 | 342 | 4 | 4 | 357 | 4 | 11 | 392 | 4 | 11 |
| OUT (1-9) | 2839 | 36 | 2563 | 37 | 2947 | 36 | 3126 | 36 | ||||
| 10 | 290 | 4 | 4 | 254 | 4 | 7 | 324 | 4 | 4 | 341 | 4 | 4 |
| 11 | 138 | 3 | 18 | 113 | 3 | 15 | 147 | 3 | 18 | 177 | 3 | 18 |
| 12 | 297 | 4 | 12 | 233 | 4 | 13 | 309 | 4 | 12 | 317 | 4 | 12 |
| 13 | 288 | 4 | 8 | 275 | 4 | 3 | 304 | 4 | 8 | 325 | 4 | 8 |
| 14 | 436 | 5 | 2 | 401 | 5 | 5 | 454 | 5 | 2 | 467 | 5 | 2 |
| 15 | 147 | 3 | 14 | 111 | 3 | 17 | 163 | 3 | 14 | 187 | 3 | 14 |
| 16 | 294 | 4 | 16 | 273 | 4 | 11 | 303 | 4 | 16 | 327 | 4 | 16 |
| 17 | 334 | 4 | 6 | 304 | 4 | 9 | 350 | 4 | 6 | 359 | 4 | 6 |
| 18 | 463 | 5 | 10 | 456 | 5 | 1 | 470 | 5 | 10 | 509 | 5 | 10 |
| IN (10-18) | 2687 | 36 | 2420 | 36 | 2824 | 36 | 3009 | 36 | ||||
| OUT (1-9) | 2839 | 36 | 2563 | 37 | 2947 | 36 | 3126 | 36 | ||||
| Total | 5526 | 72 | 4983 | 73 | 5771 | 72 | 6135 | 72 | ||||
