Scorecard
of Courtown Golf Club
18-Hole Course
| Hole | Red (Women) Slope 121 | White (Men) Slope 130 | Green (Men) Slope 124 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | |
| 1 | 262 | 4 | 16 | 318 | 4 | 10 | 308 | 4 | 10 |
| 2 | 335 | 4 | 4 | 399 | 4 | 4 | 389 | 4 | 4 |
| 3 | 120 | 3 | 14 | 155 | 3 | 18 | 141 | 3 | 18 |
| 4 | 288 | 4 | 8 | 315 | 4 | 16 | 288 | 4 | 16 |
| 5 | 294 | 4 | 6 | 305 | 4 | 14 | 288 | 4 | 14 |
| 6 | 249 | 4 | 12 | 303 | 4 | 12 | 293 | 4 | 12 |
| 7 | 343 | 5 | 18 | 375 | 4 | 6 | 364 | 4 | 6 |
| 8 | 155 | 3 | 10 | 189 | 3 | 8 | 179 | 3 | 8 |
| 9 | 382 | 5 | 2 | 491 | 5 | 2 | 481 | 5 | 2 |
| OUT (1-9) | 2428 | 36 | 2850 | 35 | 2731 | 35 | |||
| 10 | 399 | 5 | 15 | 448 | 5 | 15 | 438 | 5 | 15 |
| 11 | 300 | 4 | 9 | 390 | 4 | 1 | 380 | 4 | 1 |
| 12 | 456 | 5 | 1 | 521 | 5 | 9 | 511 | 5 | 9 |
| 13 | 290 | 4 | 7 | 315 | 4 | 7 | 305 | 4 | 7 |
| 14 | 118 | 3 | 17 | 179 | 3 | 11 | 169 | 3 | 11 |
| 15 | 283 | 4 | 5 | 350 | 4 | 5 | 340 | 4 | 5 |
| 16 | 269 | 4 | 11 | 321 | 4 | 13 | 311 | 4 | 13 |
| 17 | 362 | 5 | 3 | 373 | 4 | 3 | 363 | 4 | 3 |
| 18 | 121 | 3 | 13 | 141 | 3 | 17 | 131 | 3 | 17 |
| IN (10-18) | 2598 | 37 | 3038 | 36 | 2948 | 36 | |||
| OUT (1-9) | 2428 | 36 | 2850 | 35 | 2731 | 35 | |||
| Total | 5026 | 73 | 5888 | 71 | 5679 | 71 | |||
