Scorecard
of Cotswolds Club Chipping Norton
18-Hole Cotswolds Club Chipping Norton Course
| Hole | Yellow (Men) CR 70.5 | Slope 133 | Red (Women) CR 72.8 | Slope 130 | White (Men) CR 71.6 | Slope 135 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | |
| 1 | 387 | 4 | 7 | 380 | - | 5 | 440 | 4 | 7 |
| 2 | 358 | 4 | 3 | 258 | - | 15 | 368 | 4 | 3 |
| 3 | 132 | 3 | 15 | 103 | - | 13 | 150 | 3 | 15 |
| 4 | 297 | 4 | 17 | 243 | - | 17 | 304 | 4 | 17 |
| 5 | 468 | 5 | 5 | 410 | - | 3 | 476 | 5 | 5 |
| 6 | 489 | 5 | 1 | 482 | - | 1 | 496 | 5 | 1 |
| 7 | 384 | 4 | 11 | 358 | - | 11 | 394 | 4 | 11 |
| 8 | 176 | 3 | 9 | 165 | - | 9 | 187 | 3 | 9 |
| 9 | 302 | 4 | 13 | 260 | - | 7 | 308 | 4 | 13 |
| OUT (1-9) | 2993 | 36 | 2659 | - | 3123 | 36 | |||
| 10 | 153 | 3 | 12 | 143 | - | 16 | 161 | 3 | 12 |
| 11 | 487 | 5 | 6 | 472 | - | 4 | 499 | 5 | 6 |
| 12 | 257 | 4 | 18 | 146 | - | 14 | 266 | 4 | 18 |
| 13 | 508 | 5 | 2 | 484 | - | 8 | 550 | 5 | 2 |
| 14 | 394 | 4 | 8 | 360 | - | 2 | 404 | 4 | 8 |
| 15 | 124 | 3 | 16 | 137 | - | 18 | 137 | 3 | 16 |
| 16 | 348 | 4 | 14 | 327 | - | 12 | 357 | 4 | 14 |
| 17 | 431 | 4 | 4 | 358 | - | 6 | 438 | 4 | 4 |
| 18 | 340 | 4 | 10 | 323 | - | 10 | 349 | 4 | 10 |
| IN (10-18) | 3042 | 36 | 2750 | - | 3161 | 36 | |||
| OUT (1-9) | 2993 | 36 | 2659 | - | 3123 | 36 | |||
| Total | 6035 | 72 | 5409 | - | 6284 | 72 | |||
