Scorecard
of Corrstown Golf Club
27-Hole Course
Scorecard: River + Meadow
| Hole | Yellow (Men) CR 71 | Slope 129 | Red (Women) CR 73.4 | Slope 130 | White (Men) CR 72.6 | Slope 133 | Blue (Men) CR 73.5 | Slope 137 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | |
| 1 | 130 | 3 | 10 | 122 | 3 | 16 | 137 | 3 | 10 | 143 | 3 | 10 |
| 2 | 472 | 5 | 2 | 408 | 5 | 2 | 481 | 5 | 2 | 497 | 5 | 2 |
| 3 | 308 | 4 | 8 | 306 | 4 | 6 | 346 | 4 | 8 | 357 | 4 | 8 |
| 4 | 484 | 5 | 6 | 412 | 5 | 4 | 488 | 5 | 6 | 509 | 5 | 6 |
| 5 | 440 | 5 | 14 | 383 | 5 | 10 | 446 | 5 | 14 | 455 | 5 | 14 |
| 6 | 131 | 3 | 16 | 120 | 3 | 18 | 142 | 3 | 16 | 151 | 3 | 16 |
| 7 | 372 | 4 | 4 | 316 | 4 | 8 | 382 | 4 | 4 | 391 | 4 | 4 |
| 8 | 270 | 4 | 18 | 232 | 4 | 14 | 279 | 4 | 18 | 286 | 4 | 18 |
| 9 | 131 | 3 | 12 | 120 | 3 | 12 | 141 | 3 | 12 | 149 | 3 | 12 |
| OUT (1-9) | 2738 | 36 | 2419 | 36 | 2842 | 36 | 2938 | 36 | ||||
| 10 | 297 | 4 | 17 | 266 | 4 | 13 | 306 | 4 | 17 | 311 | 4 | 17 |
| 11 | 504 | 5 | 7 | 448 | 5 | 1 | 512 | 5 | 7 | 524 | 5 | 7 |
| 12 | 440 | 5 | 13 | 432 | 5 | 9 | 448 | 5 | 13 | 461 | 5 | 13 |
| 13 | 369 | 4 | 1 | 338 | 4 | 5 | 378 | 4 | 1 | 411 | 4 | 1 |
| 14 | 161 | 3 | 15 | 124 | 3 | 17 | 168 | 3 | 15 | 176 | 3 | 15 |
| 15 | 359 | 4 | 5 | 385 | 5 | 7 | 385 | 4 | 5 | 411 | 4 | 5 |
| 16 | 383 | 4 | 9 | 324 | 4 | 15 | 390 | 4 | 9 | 417 | 4 | 9 |
| 17 | 155 | 3 | 11 | 121 | 3 | 11 | 162 | 3 | 11 | 172 | 3 | 11 |
| 18 | 348 | 4 | 3 | 283 | 4 | 3 | 357 | 4 | 3 | 370 | 4 | 3 |
| IN (10-18) | 3016 | 36 | 2721 | 37 | 3106 | 36 | 3253 | 36 | ||||
| OUT (1-9) | 2738 | 36 | 2419 | 36 | 2842 | 36 | 2938 | 36 | ||||
| Total | 5754 | 72 | 5140 | 73 | 5948 | 72 | 6191 | 72 | ||||
Scorecard: River + Orchard
| Hole | Yellow (Men) CR 69.8 | Slope 125 | Red (Women) CR 71.6 | Slope 125 | White (Men) CR 71.1 | Slope 127 | Blue (Men) CR 71.6 | Slope 131 | ||||
|---|---|---|---|---|---|---|---|---|
| Length | Par | Length | Par | Length | Par | Length | Par | |
| 1 | 130 | 3 | 122 | 3 | 137 | 3 | 143 | 3 |
| 2 | 472 | 5 | 408 | 5 | 481 | 5 | 497 | 5 |
| 3 | 308 | 4 | 306 | 4 | 346 | 4 | 357 | 4 |
| 4 | 484 | 5 | 412 | 5 | 488 | 5 | 509 | 5 |
| 5 | 440 | 5 | 383 | 5 | 446 | 5 | 455 | 5 |
| 6 | 131 | 3 | 120 | 3 | 142 | 3 | 151 | 3 |
| 7 | 372 | 4 | 316 | 4 | 382 | 4 | 391 | 4 |
| 8 | 270 | 4 | 232 | 4 | 279 | 4 | 286 | 4 |
| 9 | 131 | 3 | 120 | 3 | 141 | 3 | 149 | 3 |
| OUT (1-9) | 2738 | 36 | 2419 | 36 | 2842 | 36 | 2938 | 36 |
| 10 | 287 | 4 | 278 | 4 | 298 | 4 | 309 | 4 |
| 11 | 349 | 4 | 325 | 4 | 356 | 4 | 356 | 4 |
| 12 | 117 | 3 | 111 | 3 | 123 | 3 | 123 | 3 |
| 13 | 311 | 4 | 289 | 4 | 318 | 4 | 318 | 4 |
| 14 | 366 | 4 | 355 | 5 | 376 | 4 | 376 | 4 |
| 15 | 131 | 3 | 129 | 3 | 140 | 3 | 159 | 3 |
| 16 | 434 | 5 | 386 | 5 | 445 | 5 | 445 | 5 |
| 17 | 317 | 4 | 306 | 4 | 328 | 4 | 351 | 4 |
| 18 | 371 | 4 | 316 | 4 | 382 | 4 | 382 | 4 |
| IN (10-18) | 2683 | 35 | 2495 | 36 | 2766 | 35 | 2819 | 35 |
| OUT (1-9) | 2738 | 36 | 2419 | 36 | 2842 | 36 | 2938 | 36 |
| Total | 5421 | 71 | 4914 | 72 | 5608 | 71 | 5757 | 71 |
Scorecard: Meadow + Orchard
| Hole | Yellow (Men) CR 71 | Slope 128 | Red (Women) CR 73.3 | Slope 128 | White (Men) CR 72.3 | Slope 130 | Blue (Men) CR 73.1 | Slope 135 | ||||
|---|---|---|---|---|---|---|---|---|
| Length | Par | Length | Par | Length | Par | Length | Par | |
| 1 | 297 | 4 | 266 | 4 | 306 | 4 | 311 | 4 |
| 2 | 504 | 5 | 448 | 5 | 512 | 5 | 524 | 5 |
| 3 | 440 | 5 | 432 | 5 | 448 | 5 | 461 | 5 |
| 4 | 369 | 4 | 338 | 4 | 378 | 4 | 411 | 4 |
| 5 | 161 | 3 | 124 | 3 | 168 | 3 | 176 | 3 |
| 6 | 359 | 4 | 385 | 5 | 385 | 4 | 411 | 4 |
| 7 | 383 | 4 | 324 | 4 | 390 | 4 | 417 | 4 |
| 8 | 155 | 3 | 121 | 3 | 162 | 3 | 172 | 3 |
| 9 | 348 | 4 | 283 | 4 | 357 | 4 | 370 | 4 |
| OUT (1-9) | 3016 | 36 | 2721 | 37 | 3106 | 36 | 3253 | 36 |
| 10 | 287 | 4 | 278 | 4 | 298 | 4 | 309 | 4 |
| 11 | 349 | 4 | 325 | 4 | 356 | 4 | 356 | 4 |
| 12 | 117 | 3 | 111 | 3 | 123 | 3 | 123 | 3 |
| 13 | 311 | 4 | 289 | 4 | 318 | 4 | 318 | 4 |
| 14 | 366 | 4 | 355 | 5 | 376 | 4 | 376 | 4 |
| 15 | 131 | 3 | 129 | 3 | 140 | 3 | 159 | 3 |
| 16 | 434 | 5 | 386 | 5 | 445 | 5 | 445 | 5 |
| 17 | 317 | 4 | 306 | 4 | 328 | 4 | 351 | 4 |
| 18 | 371 | 4 | 316 | 4 | 382 | 4 | 382 | 4 |
| IN (10-18) | 2683 | 35 | 2495 | 36 | 2766 | 35 | 2819 | 35 |
| OUT (1-9) | 3016 | 36 | 2721 | 37 | 3106 | 36 | 3253 | 36 |
| Total | 5699 | 71 | 5216 | 73 | 5872 | 71 | 6072 | 71 |
