Scorecard
of Consett & District Golf Club
18-Hole Course
| Hole | Yellow (Men) | Yellow (Women) CR 75.7 | Slope 143 | Red (Men) | Red (Women) CR 73 | Slope 133 | White (Men) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | |
| 1 | 349 | 4 | 12 | 349 | 4 | 8 | 345 | 4 | 14 | 345 | 4 | 8 | 374 | 4 | 12 |
| 2 | 381 | 4 | 8 | 381 | 5 | 14 | 374 | 4 | 8 | 374 | 5 | 14 | 389 | 4 | 8 |
| 3 | 398 | 4 | 2 | 398 | 5 | 10 | 392 | 4 | 4 | 392 | 5 | 12 | 400 | 4 | 2 |
| 4 | 493 | 5 | 14 | 493 | 5 | 6 | 418 | 5 | 10 | 418 | 5 | 6 | 502 | 5 | 14 |
| 5 | 154 | 3 | 16 | 154 | 3 | 16 | 136 | 3 | 16 | 136 | 3 | 16 | 158 | 3 | 16 |
| 6 | 127 | 3 | 18 | 127 | 3 | 18 | 114 | 3 | 18 | 114 | 3 | 18 | 158 | 3 | 18 |
| 7 | 491 | 5 | 6 | 491 | 5 | 4 | 446 | 5 | 6 | 446 | 5 | 3 | 497 | 5 | 6 |
| 8 | 167 | 3 | 10 | 167 | 3 | 12 | 166 | 3 | 12 | 166 | 3 | 10 | 185 | 3 | 10 |
| 9 | 470 | 5 | 4 | 470 | 5 | 1 | 352 | 5 | 2 | 352 | 4 | 1 | 482 | 5 | 4 |
| OUT (1-9) | 3030 | 36 | 3030 | 38 | 2743 | 36 | 2743 | 37 | 3145 | 36 | |||||
| 10 | 487 | 5 | 15 | 487 | 5 | 15 | 453 | 5 | 13 | 453 | 5 | 11 | 501 | 5 | 15 |
| 11 | 359 | 4 | 11 | 359 | 4 | 11 | 334 | 4 | 9 | 334 | 4 | 15 | 369 | 4 | 11 |
| 12 | 364 | 4 | 3 | 364 | 4 | 5 | 354 | 4 | 3 | 354 | 4 | 5 | 368 | 4 | 3 |
| 13 | 368 | 4 | 5 | 368 | 4 | 3 | 356 | 4 | 5 | 356 | 4 | 7 | 380 | 4 | 5 |
| 14 | 144 | 3 | 13 | 144 | 3 | 13 | 139 | 3 | 15 | 139 | 3 | 13 | 148 | 3 | 13 |
| 15 | 379 | 4 | 1 | 379 | 4 | 2 | 291 | 4 | 1 | 291 | 4 | 2 | 383 | 4 | 1 |
| 16 | 343 | 4 | 7 | 343 | 4 | 7 | 338 | 4 | 17 | 338 | 4 | 4 | 353 | 4 | 7 |
| 17 | 135 | 3 | 9 | 135 | 3 | 9 | 129 | 3 | 11 | 129 | 3 | 9 | 139 | 3 | 9 |
| 18 | 250 | 4 | 17 | 250 | 4 | 17 | 214 | 4 | 7 | 214 | 4 | 17 | 294 | 4 | 17 |
| IN (10-18) | 2829 | 35 | 2829 | 35 | 2608 | 35 | 2608 | 35 | 2935 | 35 | |||||
| OUT (1-9) | 3030 | 36 | 3030 | 38 | 2743 | 36 | 2743 | 37 | 3145 | 36 | |||||
| Total | 5859 | 71 | 5859 | 73 | 5351 | 71 | 5351 | 72 | 6080 | 71 | |||||
