Scorecard
of Club de Golf Playa Serena
18-Hole Course
| Hole | White (Men) CR 73.1 | Slope 131 | Yellow (Men) CR 71.7 | Slope 129 | Blue (Men) CR 74.8 | Slope 126 | Red (Women) CR 72.9 | Slope 123 | Par | HCP |
|---|---|---|---|---|---|---|
| 1 | 356 | 334 | 308 | 283 | 4 | 15 |
| 2 | 180 | 173 | 166 | 165 | 3 | 17 |
| 3 | 486 | 473 | 428 | 394 | 5 | 11 |
| 4 | 406 | 389 | 372 | 361 | 4 | 1 |
| 5 | 368 | 353 | 340 | 327 | 4 | 9 |
| 6 | 378 | 359 | 323 | 319 | 5 | 13 |
| 7 | 530 | 518 | 498 | 478 | 5 | 3 |
| 8 | 195 | 175 | 165 | 149 | 3 | 5 |
| 9 | 390 | 379 | 355 | 297 | 4 | 7 |
| OUT (1-9) | 3289 | 3153 | 2955 | 2773 | 37 | - |
| 10 | 299 | 296 | 285 | 279 | 4 | 6 |
| 11 | 145 | 133 | 118 | 102 | 3 | 14 |
| 12 | 424 | 382 | 334 | 324 | 5 | 2 |
| 13 | 452 | 439 | 404 | 394 | 5 | 12 |
| 14 | 441 | 430 | 406 | 391 | 5 | 4 |
| 15 | 342 | 320 | 272 | 264 | 4 | 16 |
| 16 | 356 | 347 | 332 | 322 | 4 | 8 |
| 17 | 186 | 178 | 153 | 148 | 3 | 10 |
| 18 | 328 | 319 | 307 | 279 | 4 | 18 |
| IN (10-18) | 2973 | 2844 | 2611 | 2503 | 37 | - |
| OUT (1-9) | 3289 | 3153 | 2955 | 2773 | 37 | - |
| Total | 6262 | 5997 | 5566 | 5276 | 74 | - |
