Scorecard
of Cliftonville Golf Club
9-Hole Course
| Hole | White (Men) | White (Women) | Blue (Men) | Blue (Women) | Green (Men) | Green (Women) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | |
| 1 | 191 | 3 | 13 | 191 | 3 | 15 | 186 | 3 | 13 | 186 | 3 | 15 | 186 | 3 | 13 | 186 | 3 | 15 |
| 2 | 453 | 4 | 3 | 453 | 5 | 17 | 402 | 4 | 3 | 402 | 5 | 17 | 404 | 4 | 3 | 404 | 5 | 17 |
| 3 | 359 | 4 | 11 | 359 | 4 | 7 | 330 | 4 | 11 | 330 | 4 | 7 | 336 | 4 | 11 | 336 | 4 | 7 |
| 4 | 164 | 3 | 17 | 164 | 3 | 13 | 114 | 3 | 17 | 114 | 3 | 13 | 154 | 3 | 17 | 154 | 3 | 13 |
| 5 | 371 | 4 | 1 | 371 | 5 | 11 | 360 | 4 | 1 | 360 | 5 | 11 | 360 | 4 | 1 | 360 | 5 | 11 |
| 6 | 386 | 4 | 7 | 386 | 4 | 3 | 370 | 4 | 7 | 370 | 4 | 3 | 372 | 4 | 7 | 372 | 4 | 3 |
| 7 | 362 | 4 | 5 | 362 | 4 | 1 | 345 | 4 | 5 | 345 | 4 | 1 | 350 | 4 | 5 | 350 | 4 | 1 |
| 8 | 498 | 5 | 15 | 498 | 5 | 5 | 462 | 5 | 15 | 462 | 5 | 5 | 463 | 5 | 15 | 463 | 5 | 5 |
| 9 | 369 | 4 | 9 | 369 | 4 | 9 | 340 | 4 | 9 | 340 | 4 | 9 | 345 | 4 | 9 | 345 | 4 | 9 |
| OUT (1-9) | 3153 | 35 | 3153 | 37 | 2909 | 35 | 2909 | 37 | 2970 | 35 | 2970 | 37 | ||||||
| 10 | 191 | 3 | 13 | 191 | 3 | 15 | 186 | 3 | 13 | 186 | 3 | 15 | 186 | 3 | 13 | 186 | 3 | 15 |
| 11 | 453 | 4 | 3 | 453 | 5 | 17 | 402 | 4 | 3 | 402 | 5 | 17 | 404 | 4 | 3 | 404 | 5 | 17 |
| 12 | 359 | 4 | 11 | 359 | 4 | 7 | 330 | 4 | 11 | 330 | 4 | 7 | 336 | 4 | 11 | 336 | 4 | 7 |
| 13 | 164 | 3 | 17 | 164 | 3 | 13 | 114 | 3 | 17 | 114 | 3 | 13 | 154 | 3 | 17 | 154 | 3 | 13 |
| 14 | 371 | 4 | 1 | 371 | 5 | 11 | 360 | 4 | 1 | 360 | 5 | 11 | 360 | 4 | 1 | 360 | 5 | 11 |
| 15 | 386 | 4 | 7 | 386 | 4 | 3 | 370 | 4 | 7 | 370 | 4 | 3 | 372 | 4 | 7 | 372 | 4 | 3 |
| 16 | 362 | 4 | 5 | 362 | 4 | 1 | 345 | 4 | 5 | 345 | 4 | 1 | 350 | 4 | 5 | 350 | 4 | 1 |
| 17 | 498 | 5 | 15 | 498 | 5 | 5 | 462 | 5 | 15 | 462 | 5 | 5 | 463 | 5 | 15 | 463 | 5 | 5 |
| 18 | 369 | 4 | 9 | 369 | 4 | 9 | 340 | 4 | 9 | 340 | 4 | 9 | 345 | 4 | 9 | 345 | 4 | 9 |
| IN (10-18) | 3153 | 35 | 3153 | 37 | 2909 | 35 | 2909 | 37 | 2970 | 35 | 2970 | 37 | ||||||
| OUT (1-9) | 3153 | 35 | 3153 | 37 | 2909 | 35 | 2909 | 37 | 2970 | 35 | 2970 | 37 | ||||||
| Total | 6306 | 70 | 6306 | 74 | 5818 | 70 | 5818 | 74 | 5940 | 70 | 5940 | 74 | ||||||
