Scorecard
of Chislehurst Golf Club
18-Hole Course
| Hole | White (Men) | Yellow (Men) | Red (Women) | Blue (Men) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | |
| 1 | 504 | 5 | 11 | 488 | 5 | 11 | 479 | 5 | 7 | 337 | 4 | 11 |
| 2 | 370 | 4 | 7 | 346 | 4 | 7 | 365 | 5 | 11 | 287 | 4 | 7 |
| 3 | 235 | 3 | 3 | 220 | 3 | 3 | 232 | 4 | 15 | 118 | 3 | 3 |
| 4 | 313 | 4 | 15 | 309 | 4 | 15 | 306 | 4 | 5 | 241 | 4 | 15 |
| 5 | 105 | 3 | 17 | 100 | 3 | 17 | 94 | 3 | 17 | 82 | 3 | 17 |
| 6 | 409 | 4 | 1 | 397 | 4 | 1 | 373 | 4 | 1 | 246 | 4 | 1 |
| 7 | 139 | 3 | 13 | 126 | 3 | 13 | 101 | 3 | 13 | 94 | 3 | 13 |
| 8 | 206 | 3 | 5 | 196 | 3 | 5 | 180 | 3 | 9 | 77 | 3 | 5 |
| 9 | 350 | 4 | 9 | 338 | 4 | 9 | 328 | 4 | 3 | 175 | 3 | 9 |
| OUT (1-9) | 2631 | 33 | 2520 | 33 | 2458 | 35 | 1657 | 31 | ||||
| 10 | 176 | 3 | 12 | 167 | 3 | 12 | 164 | 3 | 12 | 103 | 3 | 12 |
| 11 | 410 | 4 | 4 | 408 | 4 | 4 | 400 | 5 | 4 | 274 | 4 | 4 |
| 12 | 138 | 3 | 18 | 130 | 3 | 18 | 117 | 3 | 18 | 107 | 3 | 18 |
| 13 | 163 | 3 | 8 | 160 | 3 | 8 | 156 | 3 | 14 | 96 | 3 | 8 |
| 14 | 492 | 5 | 2 | 460 | 5 | 2 | 401 | 5 | 6 | 288 | 4 | 2 |
| 15 | 355 | 4 | 14 | 349 | 4 | 14 | 343 | 4 | 2 | 250 | 4 | 14 |
| 16 | 331 | 4 | 10 | 320 | 4 | 10 | 316 | 4 | 10 | 151 | 3 | 10 |
| 17 | 144 | 3 | 6 | 138 | 3 | 6 | 131 | 3 | 8 | 118 | 3 | 6 |
| 18 | 277 | 4 | 16 | 267 | 4 | 16 | 261 | 4 | 16 | 161 | 3 | 16 |
| IN (10-18) | 2486 | 33 | 2399 | 33 | 2289 | 34 | 1548 | 30 | ||||
| OUT (1-9) | 2631 | 33 | 2520 | 33 | 2458 | 35 | 1657 | 31 | ||||
| Total | 5117 | 66 | 4919 | 66 | 4747 | 69 | 3205 | 61 | ||||
