Scorecard
of Childwall Golf Club
18-Hole Course
| Hole | Blue (Men) CR 72.3 | Slope 128 | White (Men) CR 71.4 | Slope 126 | Yellow (Men) CR 70.7 | Slope 124 | Red (Men) CR 68.1 | Slope 120 | Yellow (Women) CR 77.2 | Slope 137 | Red (Women) CR 74.2 | Slope 131 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | |
| 1 | 401 | 4 | 8 | 390 | 4 | 8 | 373 | 4 | 8 | 346 | 4 | 8 | 373 | 4 | 9 | 346 | 4 | 9 |
| 2 | 510 | 5 | 6 | 496 | 5 | 6 | 484 | 5 | 6 | 457 | 5 | 6 | 484 | 5 | 1 | 457 | 5 | 1 |
| 3 | 176 | 3 | 12 | 168 | 3 | 12 | 157 | 3 | 12 | 135 | 3 | 12 | 157 | 3 | 15 | 135 | 3 | 15 |
| 4 | 392 | 4 | 4 | 373 | 4 | 4 | 366 | 4 | 4 | 341 | 4 | 4 | 366 | 4 | 3 | 341 | 4 | 3 |
| 5 | 315 | 4 | 18 | 306 | 4 | 18 | 299 | 4 | 18 | 282 | 4 | 18 | 299 | 4 | 13 | 282 | 4 | 13 |
| 6 | 174 | 3 | 16 | 166 | 3 | 16 | 171 | 3 | 16 | 167 | 3 | 16 | 171 | 3 | 17 | 167 | 3 | 17 |
| 7 | 360 | 4 | 10 | 353 | 4 | 10 | 335 | 4 | 10 | 326 | 4 | 10 | 335 | 4 | 11 | 326 | 4 | 11 |
| 8 | 505 | 5 | 14 | 495 | 5 | 14 | 479 | 5 | 14 | 418 | 5 | 14 | 479 | 5 | 5 | 418 | 5 | 5 |
| 9 | 429 | 4 | 1 | 418 | 4 | 1 | 414 | 4 | 1 | 421 | 4 | 1 | 414 | 5 | 7 | 421 | 5 | 7 |
| OUT (1-9) | 3262 | 36 | 3165 | 36 | 3078 | 36 | 2893 | 36 | 3078 | 37 | 2893 | 37 | ||||||
| 10 | 538 | 5 | 9 | 523 | 5 | 9 | 511 | 5 | 9 | 434 | 5 | 9 | 511 | 5 | 8 | 434 | 5 | 8 |
| 11 | 331 | 4 | 15 | 323 | 4 | 15 | 310 | 4 | 15 | 320 | 4 | 15 | 310 | 4 | 6 | 320 | 4 | 6 |
| 12 | 385 | 4 | 3 | 375 | 4 | 3 | 370 | 4 | 3 | 309 | 4 | 3 | 370 | 4 | 14 | 309 | 4 | 14 |
| 13 | 155 | 3 | 13 | 145 | 3 | 13 | 140 | 3 | 13 | 136 | 3 | 13 | 140 | 3 | 18 | 136 | 3 | 18 |
| 14 | 491 | 5 | 17 | 484 | 5 | 17 | 478 | 5 | 17 | 446 | 5 | 17 | 478 | 5 | 4 | 446 | 5 | 4 |
| 15 | 406 | 4 | 5 | 393 | 4 | 5 | 382 | 4 | 5 | 313 | 4 | 5 | 382 | 4 | 12 | 313 | 4 | 12 |
| 16 | 159 | 3 | 11 | 135 | 3 | 11 | 134 | 3 | 11 | 123 | 3 | 11 | 134 | 3 | 16 | 123 | 3 | 16 |
| 17 | 417 | 4 | 2 | 411 | 4 | 2 | 396 | 4 | 2 | 354 | 4 | 2 | 396 | 4 | 2 | 354 | 4 | 2 |
| 18 | 424 | 4 | 7 | 409 | 4 | 7 | 399 | 4 | 7 | 356 | 4 | 7 | 399 | 4 | 10 | 356 | 4 | 10 |
| IN (10-18) | 3306 | 36 | 3198 | 36 | 3120 | 36 | 2791 | 36 | 3120 | 36 | 2791 | 36 | ||||||
| OUT (1-9) | 3262 | 36 | 3165 | 36 | 3078 | 36 | 2893 | 36 | 3078 | 37 | 2893 | 37 | ||||||
| Total | 6568 | 72 | 6363 | 72 | 6198 | 72 | 5684 | 72 | 6198 | 73 | 5684 | 73 | ||||||
