Scorecard
of Cathcart Castle Golf Club
18-Hole Course
| Hole | Yellow (Men) CR 68.3 | Slope 126 | Yellow (Women) CR 72.9 | Slope 134 | Red (Men) CR 65.5 | Slope 120 | Red (Women) CR 69.6 | Slope 126 | White (Men) CR 69.5 | Slope 128 | White (Women) CR 74.3 | Slope 136 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | |
| 1 | 151 | 3 | 10 | 151 | 3 | 10 | 148 | 3 | 12 | 148 | 3 | 12 | 165 | 3 | 10 | 165 | 3 | 10 |
| 2 | 266 | 4 | 18 | 266 | 4 | 18 | 264 | 4 | 16 | 264 | 4 | 16 | 277 | 4 | 18 | 277 | 4 | 18 |
| 3 | 558 | 5 | 4 | 558 | 5 | 4 | 443 | 5 | 6 | 443 | 5 | 6 | 564 | 5 | 4 | 564 | 5 | 4 |
| 4 | 158 | 3 | 16 | 158 | 3 | 16 | 118 | 3 | 14 | 118 | 3 | 14 | 161 | 3 | 16 | 161 | 3 | 16 |
| 5 | 391 | 4 | 2 | 391 | 4 | 2 | 277 | 4 | 2 | 277 | 4 | 2 | 407 | 4 | 2 | 407 | 4 | 2 |
| 6 | 462 | 5 | 8 | 462 | 5 | 8 | 461 | 5 | 4 | 461 | 5 | 4 | 480 | 5 | 8 | 480 | 5 | 8 |
| 7 | 148 | 3 | 14 | 148 | 3 | 14 | 148 | 3 | 8 | 148 | 3 | 8 | 165 | 3 | 14 | 165 | 3 | 14 |
| 8 | 172 | 3 | 6 | 172 | 3 | 6 | 136 | 3 | 18 | 136 | 3 | 18 | 198 | 3 | 6 | 198 | 3 | 6 |
| 9 | 341 | 4 | 12 | 341 | 4 | 12 | 340 | 4 | 10 | 340 | 4 | 10 | 350 | 4 | 12 | 350 | 4 | 12 |
| OUT (1-9) | 2647 | 34 | 2647 | 34 | 2335 | 34 | 2335 | 34 | 2767 | 34 | 2767 | 34 | ||||||
| 10 | 445 | 5 | 3 | 445 | 5 | 3 | 372 | 5 | 11 | 372 | 5 | 11 | 462 | 5 | 3 | 462 | 5 | 3 |
| 11 | 329 | 4 | 15 | 329 | 4 | 15 | 309 | 4 | 3 | 309 | 4 | 3 | 353 | 4 | 15 | 353 | 4 | 15 |
| 12 | 322 | 4 | 9 | 322 | 4 | 9 | 302 | 4 | 1 | 302 | 4 | 1 | 325 | 4 | 9 | 325 | 4 | 9 |
| 13 | 147 | 3 | 17 | 147 | 3 | 17 | 90 | 3 | 17 | 90 | 3 | 17 | 151 | 3 | 17 | 151 | 3 | 17 |
| 14 | 330 | 4 | 7 | 330 | 4 | 7 | 309 | 4 | 13 | 309 | 4 | 13 | 332 | 4 | 7 | 332 | 4 | 7 |
| 15 | 374 | 4 | 1 | 374 | 4 | 1 | 322 | 4 | 7 | 322 | 4 | 7 | 418 | 4 | 1 | 418 | 4 | 1 |
| 16 | 153 | 3 | 13 | 153 | 3 | 13 | 145 | 3 | 15 | 145 | 3 | 15 | 156 | 3 | 13 | 156 | 3 | 13 |
| 17 | 426 | 4 | 5 | 426 | 5 | 5 | 425 | 4 | 5 | 425 | 5 | 5 | 446 | 4 | 5 | 446 | 5 | 5 |
| 18 | 470 | 5 | 11 | 470 | 5 | 11 | 441 | 5 | 9 | 441 | 5 | 9 | 492 | 5 | 11 | 492 | 5 | 11 |
| IN (10-18) | 2996 | 36 | 2996 | 37 | 2715 | 36 | 2715 | 37 | 3135 | 36 | 3135 | 37 | ||||||
| OUT (1-9) | 2647 | 34 | 2647 | 34 | 2335 | 34 | 2335 | 34 | 2767 | 34 | 2767 | 34 | ||||||
| Total | 5643 | 70 | 5643 | 71 | 5050 | 70 | 5050 | 71 | 5902 | 70 | 5902 | 71 | ||||||
