Scorecard
of Castletroy Golf Club
18-Hole Course
| Hole | Black (Men) | Green (Men) | Gold (Men) | Silver (Men) | Par | ||||
|---|---|---|---|---|---|---|---|---|---|
| Length | HCP | Length | HCP | Length | HCP | Length | HCP | ||
| 1 | 338 | 6 | 286 | 6 | 326 | 6 | 308 | 4 | 4 |
| 2 | 327 | 14 | 265 | 14 | 314 | 14 | 297 | 12 | 4 |
| 3 | 334 | 10 | 298 | 10 | 321 | 10 | 309 | 10 | 4 |
| 4 | 383 | 2 | 327 | 2 | 371 | 2 | 357 | 16 | 4 |
| 5 | 147 | 18 | 92 | 18 | 129 | 18 | 111 | 18 | 3 |
| 6 | 508 | 8 | 396 | 8 | 497 | 8 | 431 | 2 | 5 |
| 7 | 488 | 12 | 372 | 12 | 463 | 12 | 381 | 14 | 5 |
| 8 | 361 | 4 | 310 | 4 | 351 | 4 | 340 | 6 | 4 |
| 9 | 329 | 16 | 285 | 16 | 320 | 16 | 308 | 8 | 4 |
| OUT (1-9) | 3215 | 2631 | 3092 | 2842 | 37 | ||||
| 10 | 380 | 3 | 293 | 3 | 372 | 3 | 349 | 3 | 4 |
| 11 | 181 | 9 | 103 | 9 | 166 | 9 | 119 | 17 | 3 |
| 12 | 346 | 11 | 280 | 11 | 332 | 11 | 281 | 9 | 4 |
| 13 | 296 | 7 | 211 | 7 | 287 | 7 | 252 | 7 | 4 |
| 14 | 185 | 13 | 141 | 13 | 172 | 13 | 156 | 11 | 3 |
| 15 | 346 | 17 | 294 | 17 | 334 | 17 | 299 | 13 | 4 |
| 16 | 465 | 15 | 353 | 15 | 455 | 15 | 370 | 5 | 5 |
| 17 | 382 | 5 | 332 | 5 | 368 | 5 | 352 | 1 | 4 |
| 18 | 394 | 1 | 340 | 1 | 384 | 1 | 369 | 15 | 4 |
| IN (10-18) | 2975 | 2347 | 2870 | 2547 | 35 | ||||
| OUT (1-9) | 3215 | 2631 | 3092 | 2842 | 37 | ||||
| Total | 6190 | 4978 | 5962 | 5389 | 72 | ||||
