Scorecard
of Carnwath Golf Club
18-Hole Course
| Hole | Red (Women) CR 70.1 | Slope 119 | White (Men) | Blue (Men) CR 67.7 | Slope 120 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | |
| 1 | 138 | 3 | 5 | 193 | 3 | - | 165 | 3 | 9 |
| 2 | 215 | 4 | 17 | 234 | 3 | - | 230 | 3 | 5 |
| 3 | 288 | 4 | 11 | 335 | 4 | - | 315 | 4 | 13 |
| 4 | 147 | 3 | 15 | 174 | 3 | - | 161 | 3 | 17 |
| 5 | 334 | 4 | 7 | 371 | 4 | - | 353 | 4 | 7 |
| 6 | 380 | 4 | 1 | 397 | 4 | - | 380 | 4 | 1 |
| 7 | 420 | 5 | 13 | 499 | 5 | - | 475 | 5 | 15 |
| 8 | 314 | 4 | 9 | 430 | 4 | - | 416 | 4 | 3 |
| 9 | 340 | 4 | 3 | 375 | 4 | - | 359 | 4 | 11 |
| OUT (1-9) | 2576 | 35 | 3008 | 34 | 2854 | 34 | |||
| 10 | 135 | 3 | 8 | 164 | 3 | - | 149 | 3 | 6 |
| 11 | 234 | 4 | 16 | 270 | 4 | - | 256 | 4 | 16 |
| 12 | 302 | 4 | 14 | 321 | 4 | - | 302 | 4 | 10 |
| 13 | 314 | 4 | 2 | 365 | 4 | - | 356 | 4 | 2 |
| 14 | 226 | 4 | 18 | 264 | 4 | - | 248 | 4 | 18 |
| 15 | 266 | 4 | 6 | 311 | 4 | - | 296 | 4 | 8 |
| 16 | 262 | 4 | 10 | 295 | 4 | - | 276 | 4 | 14 |
| 17 | 431 | 5 | 12 | 455 | 4 | - | 445 | 4 | 4 |
| 18 | 449 | 5 | 4 | 500 | 5 | - | 450 | 5 | 12 |
| IN (10-18) | 2619 | 37 | 2945 | 36 | 2778 | 36 | |||
| OUT (1-9) | 2576 | 35 | 3008 | 34 | 2854 | 34 | |||
| Total | 5195 | 72 | 5953 | 70 | 5632 | 70 | |||
