Scorecard
of Canyamel Golf
18-Hole Course
| Hole | Yellow (Men) CR 72.2 | Slope 141 | Red (Women) CR 74.7 | Slope 138 | White (Men) CR 73.4 | Slope 143 | Par | |||
|---|---|---|---|---|---|---|---|
| Length | HCP | Length | HCP | Length | HCP | ||
| 1 | 325 | - | 280 | - | 325 | 16 | 4 |
| 2 | 350 | - | 308 | - | 362 | 2 | 4 |
| 3 | 313 | - | 287 | - | 321 | 11 | 4 |
| 4 | 442 | - | 414 | - | 450 | 5 | 5 |
| 5 | 93 | - | 75 | - | 103 | 18 | 3 |
| 6 | 319 | - | 272 | - | 330 | 13 | 4 |
| 7 | 477 | - | 449 | - | 486 | 9 | 5 |
| 8 | 189 | - | 145 | - | 201 | 7 | 3 |
| 9 | 384 | - | 328 | - | 394 | 1 | 4 |
| OUT (1-9) | 2892 | 2558 | 2972 | 36 | |||
| 10 | 348 | - | 287 | - | 368 | 12 | 4 |
| 11 | 314 | - | 268 | - | 332 | 17 | 4 |
| 12 | 355 | - | 321 | - | 374 | 6 | 4 |
| 13 | 450 | - | 389 | - | 475 | 4 | 5 |
| 14 | 128 | - | 104 | - | 138 | 14 | 3 |
| 15 | 483 | - | 433 | - | 501 | 3 | 5 |
| 16 | 366 | - | 306 | - | 384 | 10 | 4 |
| 17 | 451 | - | 409 | - | 467 | 15 | 5 |
| 18 | 160 | - | 137 | - | 173 | 8 | 3 |
| IN (10-18) | 3055 | 2654 | 3212 | 37 | |||
| OUT (1-9) | 2892 | 2558 | 2972 | 36 | |||
| Total | 5947 | 5212 | 6184 | 73 | |||
