Scorecard
of Buckpool Golf Club
18-Hole Course
| Hole | Yellow (Men) | Yellow (Women) | Red (Men) | Red (Women) | White (Men) | White (Women) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | |
| 1 | 358 | 4 | 11 | 358 | 4 | 9 | 332 | 4 | 11 | 332 | 4 | 11 | 365 | 4 | 11 | 365 | 4 | 9 |
| 2 | 367 | 4 | 7 | 367 | 4 | 3 | 361 | 4 | 7 | 361 | 4 | 3 | 390 | 4 | 7 | 390 | 4 | 3 |
| 3 | 468 | 4 | 13 | 468 | 5 | 13 | 408 | 4 | 13 | 408 | 5 | 13 | 480 | 5 | 13 | 480 | 5 | 13 |
| 4 | 432 | 4 | 5 | 432 | 5 | 7 | 351 | 4 | 5 | 351 | 4 | 7 | 445 | 4 | 5 | 445 | 5 | 7 |
| 5 | 421 | 4 | 1 | 421 | 5 | 1 | 358 | 4 | 1 | 358 | 4 | 1 | 434 | 4 | 1 | 434 | 5 | 1 |
| 6 | 184 | 3 | 9 | 184 | 3 | 17 | 115 | 3 | 9 | 115 | 3 | 17 | 192 | 3 | 9 | 192 | 3 | 17 |
| 7 | 362 | 4 | 3 | 362 | 4 | 5 | 303 | 4 | 3 | 303 | 4 | 5 | 384 | 4 | 3 | 384 | 4 | 5 |
| 8 | 160 | 3 | 15 | 160 | 3 | 15 | 144 | 3 | 15 | 144 | 3 | 15 | 167 | 3 | 15 | 167 | 3 | 15 |
| 9 | 300 | 4 | 17 | 300 | 4 | 11 | 296 | 4 | 17 | 296 | 4 | 9 | 309 | 4 | 17 | 309 | 4 | 11 |
| OUT (1-9) | 3052 | 34 | 3052 | 37 | 2668 | 34 | 2668 | 35 | 3166 | 35 | 3166 | 37 | ||||||
| 10 | 347 | 4 | 2 | 347 | 4 | 6 | 319 | 4 | 2 | 319 | 4 | 4 | 438 | 4 | 2 | 438 | 5 | 6 |
| 11 | 271 | 4 | 18 | 271 | 4 | 18 | 234 | 4 | 18 | 234 | 4 | 12 | 308 | 4 | 18 | 308 | 4 | 18 |
| 12 | 267 | 4 | 12 | 267 | 4 | 16 | 245 | 4 | 12 | 245 | 4 | 18 | 278 | 4 | 12 | 278 | 4 | 16 |
| 13 | 139 | 3 | 16 | 139 | 3 | 12 | 134 | 3 | 16 | 134 | 3 | 6 | 151 | 3 | 16 | 151 | 3 | 12 |
| 14 | 361 | 4 | 6 | 361 | 4 | 2 | 356 | 4 | 6 | 356 | 4 | 2 | 424 | 4 | 6 | 424 | 5 | 2 |
| 15 | 212 | 3 | 4 | 212 | 3 | 8 | 219 | 3 | 4 | 195 | 4 | 16 | 220 | 3 | 4 | 220 | 3 | 8 |
| 16 | 514 | 5 | 8 | 514 | 5 | 10 | 421 | 4 | 8 | 421 | 5 | 14 | 529 | 5 | 8 | 529 | 5 | 10 |
| 17 | 277 | 4 | 14 | 277 | 4 | 14 | 252 | 4 | 14 | 252 | 4 | 8 | 291 | 4 | 14 | 291 | 4 | 14 |
| 18 | 386 | 4 | 10 | 386 | 4 | 4 | 307 | 4 | 10 | 307 | 4 | 10 | 400 | 4 | 10 | 400 | 4 | 4 |
| IN (10-18) | 2774 | 35 | 2774 | 35 | 2487 | 34 | 2463 | 36 | 3039 | 35 | 3039 | 37 | ||||||
| OUT (1-9) | 3052 | 34 | 3052 | 37 | 2668 | 34 | 2668 | 35 | 3166 | 35 | 3166 | 37 | ||||||
| Total | 5826 | 69 | 5826 | 72 | 5155 | 68 | 5131 | 71 | 6205 | 70 | 6205 | 74 | ||||||
