Scorecard
of Bransford Golf Club
18-Hole Course
| Hole | Yellow (Men) CR 68.6 | Slope 131 | Yellow (Women) CR 75 | Slope 142 | Red (Men) CR 65.7 | Slope 125 | Red (Women) CR 71.5 | Slope 134 | Blue (Men) CR 70.4 | Slope 140 | Par | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | HCP | Length | HCP | Length | HCP | Length | HCP | Length | HCP | ||
| 1 | 335 | 12 | 335 | - | 294 | 12 | 294 | - | 342 | 12 | 4 |
| 2 | 330 | 6 | 330 | - | 313 | 6 | 313 | - | 357 | 6 | 4 |
| 3 | 166 | 14 | 166 | - | 141 | 14 | 141 | - | 179 | 14 | 3 |
| 4 | 499 | 16 | 499 | - | 412 | 16 | 412 | - | 510 | 16 | 5 |
| 5 | 175 | 18 | 175 | - | 133 | 18 | 133 | - | 188 | 18 | 3 |
| 6 | 452 | 2 | 452 | - | 414 | 2 | 414 | - | 479 | 2 | 5 |
| 7 | 180 | 10 | 180 | - | 154 | 10 | 154 | - | 187 | 10 | 3 |
| 8 | 477 | 8 | 477 | - | 419 | 8 | 419 | - | 504 | 8 | 5 |
| 9 | 366 | 4 | 366 | - | 327 | 4 | 327 | - | 376 | 4 | 4 |
| OUT (1-9) | 2980 | 2980 | 2607 | 2607 | 3122 | 36 | |||||
| 10 | 318 | 13 | 318 | - | 301 | 13 | 301 | - | 327 | 13 | 4 |
| 11 | 176 | 5 | 176 | - | 147 | 5 | 147 | - | 183 | 5 | 3 |
| 12 | 461 | 15 | 461 | - | 445 | 15 | 445 | - | 474 | 15 | 5 |
| 13 | 164 | 11 | 164 | - | 145 | 11 | 145 | - | 181 | 11 | 3 |
| 14 | 524 | 1 | 524 | - | 444 | 1 | 444 | - | 532 | 1 | 5 |
| 15 | 146 | 17 | 146 | - | 144 | 17 | 144 | - | 157 | 17 | 3 |
| 16 | 324 | 7 | 324 | - | 302 | 7 | 302 | - | 388 | 7 | 4 |
| 17 | 376 | 3 | 376 | - | 354 | 3 | 354 | - | 393 | 3 | 4 |
| 18 | 481 | 9 | 481 | - | 447 | 9 | 447 | - | 491 | 9 | 5 |
| IN (10-18) | 2970 | 2970 | 2729 | 2729 | 3126 | 36 | |||||
| OUT (1-9) | 2980 | 2980 | 2607 | 2607 | 3122 | 36 | |||||
| Total | 5950 | 5950 | 5336 | 5336 | 6248 | 72 | |||||
