Scorecard
of Braehead Golf Club
18-Hole Course
| Hole | Yellow (Men) CR 68 | Red (Women) CR 72 | White (Men) CR 69 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | |
| 1 | 312 | 4 | 8 | 295 | 4 | 6 | 322 | 4 | 8 |
| 2 | 331 | 4 | 16 | 319 | 4 | 16 | 348 | 4 | 16 |
| 3 | 347 | 4 | 2 | 333 | 4 | 2 | 359 | 4 | 2 |
| 4 | 290 | 4 | 18 | 286 | 4 | 18 | 293 | 4 | 18 |
| 5 | 311 | 4 | 4 | 296 | 4 | 10 | 353 | 4 | 4 |
| 6 | 137 | 3 | 12 | 146 | 3 | 14 | 158 | 3 | 12 |
| 7 | 460 | 5 | 6 | 450 | 5 | 5 | 510 | 5 | 6 |
| 8 | 141 | 3 | 10 | 133 | 3 | 8 | 164 | 3 | 10 |
| 9 | 265 | 4 | 14 | 257 | 4 | 12 | 273 | 4 | 14 |
| OUT (1-9) | 2594 | 35 | 2515 | 35 | 2780 | 35 | |||
| 10 | 448 | 4 | 1 | 438 | 5 | 7 | 466 | 4 | 1 |
| 11 | 126 | 3 | 15 | 114 | 3 | 9 | 138 | 3 | 15 |
| 12 | 508 | 5 | 11 | 508 | 5 | 3 | 518 | 5 | 11 |
| 13 | 394 | 4 | 3 | 341 | 4 | 5 | 401 | 4 | 3 |
| 14 | 184 | 3 | 13 | 178 | 3 | 11 | 204 | 3 | 13 |
| 15 | 365 | 4 | 7 | 355 | 4 | 1 | 384 | 4 | 7 |
| 16 | 270 | 4 | 17 | 211 | 4 | 17 | 273 | 4 | 17 |
| 17 | 435 | 4 | 5 | 423 | 5 | 15 | 464 | 4 | 5 |
| 18 | 411 | 4 | 9 | 400 | 5 | 13 | 425 | 4 | 9 |
| IN (10-18) | 3141 | 35 | 2968 | 38 | 3273 | 35 | |||
| OUT (1-9) | 2594 | 35 | 2515 | 35 | 2780 | 35 | |||
| Total | 5735 | 70 | 5483 | 73 | 6053 | 70 | |||
