Scorecard
of Blarney Golf Club
18-Hole Course
| Hole | Red (Women) | White (Men) | Blue (Men) | Green (Men) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | |
| 1 | 342 | 4 | 2 | 375 | 4 | 8 | 379 | 4 | 8 | 347 | 4 | 8 |
| 2 | 145 | 3 | 8 | 166 | 3 | 10 | 170 | 3 | 10 | 160 | 3 | 10 |
| 3 | 232 | 4 | 16 | 289 | 4 | 18 | 292 | 4 | 18 | 259 | 4 | 18 |
| 4 | 252 | 4 | 12 | 306 | 4 | 14 | 309 | 4 | 14 | 300 | 4 | 14 |
| 5 | 284 | 4 | 6 | 329 | 4 | 12 | 332 | 4 | 12 | 311 | 4 | 12 |
| 6 | 296 | 4 | 14 | 374 | 4 | 6 | 379 | 4 | 6 | 344 | 4 | 6 |
| 7 | 151 | 3 | 18 | 169 | 3 | 16 | 174 | 3 | 16 | 163 | 3 | 16 |
| 8 | 287 | 4 | 4 | 355 | 4 | 2 | 392 | 4 | 2 | 345 | 4 | 2 |
| 9 | 409 | 5 | 10 | 430 | 4 | 4 | 452 | 4 | 4 | 423 | 4 | 4 |
| OUT (1-9) | 2398 | 35 | 2793 | 34 | 2879 | 34 | 2652 | 34 | ||||
| 10 | 100 | 3 | 15 | 160 | 3 | 15 | 165 | 3 | 15 | 151 | 3 | 15 |
| 11 | 329 | 4 | 1 | 352 | 4 | 5 | 360 | 4 | 5 | 334 | 4 | 5 |
| 12 | 303 | 4 | 9 | 386 | 4 | 9 | 393 | 4 | 9 | 367 | 4 | 9 |
| 13 | 417 | 5 | 11 | 588 | 5 | 1 | 592 | 5 | 1 | 502 | 5 | 1 |
| 14 | 464 | 5 | 5 | 505 | 5 | 17 | 511 | 5 | 17 | 473 | 5 | 17 |
| 15 | 142 | 3 | 13 | 193 | 3 | 13 | 197 | 3 | 13 | 162 | 3 | 13 |
| 16 | 338 | 4 | 7 | 408 | 4 | 7 | 412 | 4 | 7 | 396 | 4 | 7 |
| 17 | 348 | 4 | 3 | 379 | 4 | 11 | 383 | 4 | 11 | 372 | 4 | 11 |
| 18 | 347 | 5 | 17 | 434 | 4 | 3 | 440 | 4 | 3 | 394 | 4 | 3 |
| IN (10-18) | 2788 | 37 | 3405 | 36 | 3453 | 36 | 3151 | 36 | ||||
| OUT (1-9) | 2398 | 35 | 2793 | 34 | 2879 | 34 | 2652 | 34 | ||||
| Total | 5186 | 72 | 6198 | 70 | 6332 | 70 | 5803 | 70 | ||||
