Scorecard
of Bjørnefjorden Golfklubb
9-Hole Course
| Hole | Blue (Men) CR 66 | Slope 132 | Blue (Women) CR 71.8 | Slope 123 | Yellow (Men) CR 64.7 | Slope 129 | Yellow (Women) CR 69.1 | Slope 120 | Red (Men) CR 57.5 | Slope 105 | Red (Women) CR 60.1 | Slope 101 | Par | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 144 | 144 | 140 | 140 | 77 | 77 | 3 | 13 |
| 2 | 437 | 437 | 411 | 411 | 254 | 254 | 5 | 3 |
| 3 | 215 | 215 | 204 | 204 | 143 | 143 | 4 | 11 |
| 4 | 109 | 109 | 101 | 101 | 66 | 66 | 3 | 17 |
| 5 | 225 | 225 | 215 | 215 | 107 | 107 | 4 | 7 |
| 6 | 289 | 289 | 258 | 258 | 154 | 154 | 4 | 9 |
| 7 | 304 | 304 | 285 | 285 | 241 | 241 | 4 | 1 |
| 8 | 300 | 300 | 283 | 283 | 238 | 238 | 4 | 5 |
| 9 | 145 | 145 | 145 | 145 | 65 | 65 | 3 | 15 |
| OUT (1-9) | 2168 | 2168 | 2042 | 2042 | 1345 | 1345 | 34 | - |
| 10 | 144 | 144 | 140 | 140 | 77 | 77 | 3 | 13 |
| 11 | 437 | 437 | 411 | 411 | 254 | 254 | 5 | 3 |
| 12 | 215 | 215 | 204 | 204 | 143 | 143 | 4 | 11 |
| 13 | 109 | 109 | 101 | 101 | 66 | 66 | 3 | 17 |
| 14 | 225 | 225 | 215 | 215 | 107 | 107 | 4 | 7 |
| 15 | 289 | 289 | 258 | 258 | 154 | 154 | 4 | 9 |
| 16 | 304 | 304 | 285 | 285 | 241 | 241 | 4 | 1 |
| 17 | 300 | 300 | 283 | 283 | 238 | 238 | 4 | 5 |
| 18 | 145 | 145 | 145 | 145 | 65 | 65 | 3 | 15 |
| IN (10-18) | 2168 | 2168 | 2042 | 2042 | 1345 | 1345 | 34 | - |
| OUT (1-9) | 2168 | 2168 | 2042 | 2042 | 1345 | 1345 | 34 | - |
| Total | 4336 | 4336 | 4084 | 4084 | 2690 | 2690 | 68 | - |
