Scorecard
of Birs-Golf
9-Hole Course
| Hole | Yellow (Men) CR 30.8 | Slope 102 | Red (Women) CR 30.3 | Slope 100 | White (Men) | Blue (Women) CR 30.9 | Slope 104 | Orange (Men) | Gold (Men) | Silver (Men) | Par | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | HCP | Length | HCP | Length | HCP | Length | HCP | Length | HCP | Length | HCP | Length | HCP | ||
| 1 | 261 | 3 | 219 | 3 | 288 | 3 | 237 | 3 | 70 | 7 | 200 | 7 | 150 | 7 | 4 |
| 2 | 90 | 17 | 81 | 17 | 96 | 17 | 81 | 17 | 40 | 17 | 80 | 17 | 70 | 17 | 3 |
| 3 | 271 | 9 | 245 | 9 | 280 | 9 | 257 | 9 | 85 | 5 | 210 | 5 | 160 | 5 | 4 |
| 4 | 285 | 5 | 222 | 5 | 300 | 5 | 246 | 5 | 100 | 1 | 240 | 1 | 180 | 1 | 4 |
| 5 | 228 | 15 | 202 | 15 | 228 | 15 | 216 | 15 | 80 | 13 | 210 | 13 | 140 | 13 | 4 |
| 6 | 231 | 13 | 186 | 13 | 231 | 13 | 198 | 13 | 70 | 15 | 200 | 15 | 130 | 15 | 4 |
| 7 | 293 | 1 | 249 | 1 | 311 | 1 | 262 | 1 | 90 | 3 | 230 | 3 | 170 | 3 | 4 |
| 8 | 130 | 7 | 122 | 7 | 130 | 7 | 122 | 7 | 60 | 9 | 110 | 9 | 100 | 9 | 3 |
| 9 | 129 | 11 | 107 | 11 | 142 | 11 | 121 | 11 | 50 | 11 | 120 | 11 | 80 | 11 | 3 |
| OUT (1-9) | 1918 | 1633 | 2006 | 1740 | 645 | 1600 | 1180 | 33 | |||||||
| 10 | 261 | 3 | 219 | 3 | 288 | 3 | 237 | 3 | 70 | 7 | 200 | 7 | 150 | 7 | 4 |
| 11 | 90 | 17 | 81 | 17 | 96 | 17 | 81 | 17 | 40 | 17 | 80 | 17 | 70 | 17 | 3 |
| 12 | 271 | 9 | 245 | 9 | 280 | 9 | 257 | 9 | 85 | 5 | 210 | 5 | 160 | 5 | 4 |
| 13 | 285 | 5 | 222 | 5 | 300 | 5 | 246 | 5 | 100 | 1 | 240 | 1 | 180 | 1 | 4 |
| 14 | 228 | 15 | 202 | 15 | 228 | 15 | 216 | 15 | 80 | 13 | 210 | 13 | 140 | 13 | 4 |
| 15 | 231 | 13 | 186 | 13 | 231 | 13 | 198 | 13 | 70 | 15 | 200 | 15 | 130 | 15 | 4 |
| 16 | 293 | 1 | 249 | 1 | 311 | 1 | 262 | 1 | 90 | 3 | 230 | 3 | 170 | 3 | 4 |
| 17 | 130 | 7 | 122 | 7 | 130 | 7 | 122 | 7 | 60 | 9 | 110 | 9 | 100 | 9 | 3 |
| 18 | 129 | 11 | 107 | 11 | 142 | 11 | 121 | 11 | 50 | 11 | 120 | 11 | 80 | 11 | 3 |
| IN (10-18) | 1918 | 1633 | 2006 | 1740 | 645 | 1600 | 1180 | 33 | |||||||
| OUT (1-9) | 1918 | 1633 | 2006 | 1740 | 645 | 1600 | 1180 | 33 | |||||||
| Total | 3836 | 3266 | 4012 | 3480 | 1290 | 3200 | 2360 | 66 | |||||||
