Scorecard
of Bird Hills Golf Club
18-Hole Course
| Hole | Yellow (Men) CR 68.3 | Slope 114 | Red (Women) CR 71.9 | Slope 126 | White (Men) CR 69.5 | Slope 123 | White (Women) | Par | ||||
|---|---|---|---|---|---|---|---|---|---|
| Length | HCP | Length | HCP | Length | HCP | Length | HCP | ||
| 1 | 340 | 12 | 292 | 14 | 350 | 12 | 290 | 14 | 4 |
| 2 | 328 | 4 | 315 | 4 | 343 | 4 | 272 | 4 | 4 |
| 3 | 144 | 10 | 119 | 10 | 158 | 10 | 109 | 10 | 3 |
| 4 | 461 | 8 | 446 | 8 | 481 | 8 | 417 | 8 | 5 |
| 5 | 295 | 18 | 288 | 18 | 307 | 18 | 248 | 18 | 4 |
| 6 | 143 | 14 | 126 | 12 | 156 | 14 | 115 | 12 | 3 |
| 7 | 373 | 2 | 353 | 2 | 391 | 2 | 350 | 2 | 4 |
| 8 | 319 | 16 | 301 | 16 | 326 | 16 | 250 | 16 | 4 |
| 9 | 502 | 6 | 481 | 6 | 508 | 6 | 440 | 6 | 5 |
| OUT (1-9) | 2905 | 2721 | 3020 | 2491 | 36 | ||||
| 10 | 341 | 11 | 330 | 11 | 354 | 11 | 329 | 11 | 4 |
| 11 | 341 | 7 | 339 | 7 | 367 | 7 | 286 | 7 | 4 |
| 12 | 372 | 3 | 349 | 3 | 379 | 3 | 346 | 3 | 4 |
| 13 | 289 | 17 | 276 | 17 | 324 | 17 | 227 | 17 | 4 |
| 14 | 161 | 13 | 147 | 15 | 167 | 13 | 142 | 15 | 3 |
| 15 | 487 | 1 | 451 | 1 | 498 | 1 | 440 | 1 | 5 |
| 16 | 339 | 9 | 308 | 13 | 367 | 9 | 300 | 13 | 4 |
| 17 | 488 | 15 | 466 | 9 | 500 | 15 | 428 | 9 | 5 |
| 18 | 173 | 5 | 158 | 5 | 188 | 5 | 125 | 5 | 3 |
| IN (10-18) | 2991 | 2824 | 3144 | 2623 | 36 | ||||
| OUT (1-9) | 2905 | 2721 | 3020 | 2491 | 36 | ||||
| Total | 5896 | 5545 | 6164 | 5114 | 72 | ||||
