Scorecard
of Bingley St. Ives Golf Club
18-Hole Course
| Hole | Yellow (Men) CR 71 | Red (Women) CR 73 | White (Men) CR 72 | Blue (Men) CR 69 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | |
| 1 | 258 | 4 | 16 | 229 | 4 | 17 | 272 | 4 | 16 | 241 | 4 | 16 |
| 2 | 476 | 5 | 10 | 395 | 5 | 7 | 485 | 5 | 10 | 410 | 5 | 10 |
| 3 | 406 | 4 | 2 | 380 | 4 | 1 | 421 | 4 | 2 | 401 | 4 | 2 |
| 4 | 156 | 3 | 12 | 148 | 3 | 13 | 162 | 3 | 12 | 151 | 3 | 12 |
| 5 | 443 | 4 | 4 | 418 | 4 | 3 | 450 | 4 | 4 | 426 | 4 | 4 |
| 6 | 357 | 4 | 8 | 292 | 4 | 9 | 372 | 4 | 8 | 349 | 4 | 8 |
| 7 | 133 | 3 | 18 | 122 | 3 | 15 | 142 | 3 | 18 | 126 | 3 | 18 |
| 8 | 341 | 4 | 6 | 265 | 4 | 11 | 353 | 4 | 6 | 333 | 4 | 6 |
| 9 | 468 | 5 | 14 | 452 | 5 | 5 | 488 | 5 | 14 | 457 | 5 | 14 |
| OUT (1-9) | 3038 | 36 | 2701 | 36 | 3145 | 36 | 2894 | 36 | ||||
| 10 | 180 | 3 | 11 | 135 | 3 | 18 | 190 | 3 | 11 | 137 | 3 | 11 |
| 11 | 444 | 4 | 1 | 382 | 5 | 16 | 454 | 4 | 1 | 382 | 4 | 1 |
| 12 | 442 | 4 | 3 | 385 | 4 | 2 | 467 | 4 | 3 | 430 | 4 | 3 |
| 13 | 378 | 4 | 7 | 321 | 4 | 6 | 400 | 4 | 7 | 362 | 4 | 7 |
| 14 | 447 | 5 | 15 | 410 | 5 | 10 | 484 | 5 | 15 | 417 | 5 | 15 |
| 15 | 232 | 4 | 17 | 215 | 4 | 14 | 241 | 4 | 17 | 220 | 4 | 17 |
| 16 | 426 | 4 | 5 | 391 | 4 | 4 | 449 | 4 | 5 | 394 | 4 | 5 |
| 17 | 385 | 4 | 9 | 349 | 4 | 8 | 407 | 4 | 9 | 367 | 4 | 9 |
| 18 | 172 | 3 | 13 | 169 | 3 | 12 | 183 | 3 | 13 | 169 | 3 | 13 |
| IN (10-18) | 3106 | 35 | 2757 | 36 | 3275 | 35 | 2878 | 35 | ||||
| OUT (1-9) | 3038 | 36 | 2701 | 36 | 3145 | 36 | 2894 | 36 | ||||
| Total | 6144 | 71 | 5458 | 72 | 6420 | 71 | 5772 | 71 | ||||
