Scorecard
of Bidford Grange Golf Club
18-Hole Course
| Hole | Yellow (Men) | Red (Women) | Blue (Men) | Par | HCP |
|---|---|---|---|---|---|
| 1 | 270 | 235 | 339 | 4 | 4 |
| 2 | 116 | 94 | 148 | 3 | 12 |
| 3 | 472 | 413 | 476 | 5 | 2 |
| 4 | 346 | 240 | 350 | 4 | 6 |
| 5 | 272 | 267 | 362 | 4 | 16 |
| 6 | 124 | 102 | 150 | 3 | 18 |
| 7 | 352 | 280 | 356 | 4 | 9 |
| 8 | 461 | 375 | 466 | 5 | 8 |
| 9 | 320 | 245 | 324 | 4 | 14 |
| OUT (1-9) | 2733 | 2251 | 2971 | 36 | - |
| 10 | 313 | 235 | 339 | 4 | 3 |
| 11 | 142 | 94 | 148 | 3 | 11 |
| 12 | 461 | 413 | 476 | 5 | 1 |
| 13 | 322 | 240 | 350 | 4 | 5 |
| 14 | 358 | 267 | 362 | 4 | 15 |
| 15 | 136 | 102 | 150 | 3 | 17 |
| 16 | 328 | 280 | 356 | 4 | 10 |
| 17 | 404 | 375 | 466 | 5 | 7 |
| 18 | 279 | 245 | 324 | 4 | 13 |
| IN (10-18) | 2743 | 2251 | 2971 | 36 | - |
| OUT (1-9) | 2733 | 2251 | 2971 | 36 | - |
| Total | 5476 | 4502 | 5942 | 72 | - |
