Scorecard
of Bernardus Golf
18-Hole Course
| Hole | Yellow (Men) | Red (Men) | Orange (Men) | Orange (Women) | Par | HCP |
|---|---|---|---|---|---|---|
| 1 | 360 | 334 | 282 | 282 | 4 | 7 |
| 2 | 356 | 322 | 322 | 265 | 4 | 1 |
| 3 | 290 | 270 | 270 | 228 | 4 | 17 |
| 4 | 470 | 457 | 457 | 394 | 5 | 13 |
| 5 | 367 | 347 | 285 | 285 | 4 | 5 |
| 6 | 169 | 152 | 119 | 119 | 3 | 15 |
| 7 | 473 | 454 | 454 | 405 | 5 | 3 |
| 8 | 126 | 119 | 79 | 79 | 3 | 11 |
| 9 | 359 | 347 | 283 | 283 | 4 | 9 |
| OUT (1-9) | 2970 | 2802 | 2551 | 2340 | 36 | - |
| 10 | 312 | 292 | 251 | 251 | 4 | 18 |
| 11 | 377 | 343 | 343 | 302 | 4 | 4 |
| 12 | 449 | 421 | 421 | 351 | 5 | 12 |
| 13 | 154 | 137 | 94 | 94 | 3 | 16 |
| 14 | 333 | 318 | 280 | 280 | 4 | 2 |
| 15 | 401 | 350 | 350 | 295 | 4 | 10 |
| 16 | 386 | 366 | 312 | 312 | 4 | 8 |
| 17 | 137 | 117 | 117 | 84 | 3 | 14 |
| 18 | 477 | 439 | 439 | 391 | 5 | 6 |
| IN (10-18) | 3026 | 2783 | 2607 | 2360 | 36 | - |
| OUT (1-9) | 2970 | 2802 | 2551 | 2340 | 36 | - |
| Total | 5996 | 5585 | 5158 | 4700 | 72 | - |
