Scorecard
of Bentley Golf Club
18-Hole Course
| Hole | Yellow (Men) CR 71.4 | Slope 129 | Red (Women) CR 73.9 | Slope 132 | White (Men) CR 72.7 | Slope 133 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | |
| 1 | 375 | - | 10 | 365 | 4 | 11 | 389 | 4 | - |
| 2 | 183 | - | 6 | 170 | 3 | 7 | 206 | 3 | - |
| 3 | 480 | - | 16 | 396 | 5 | 13 | 487 | 5 | - |
| 4 | 416 | - | 4 | 351 | 4 | 5 | 427 | 4 | - |
| 5 | 480 | - | 14 | 466 | 5 | 1 | 490 | 5 | - |
| 6 | 432 | - | 2 | 413 | 5 | 17 | 451 | 4 | - |
| 7 | 317 | - | 8 | 303 | 4 | 3 | 331 | 4 | - |
| 8 | 153 | - | 18 | 142 | 3 | 15 | 155 | 3 | - |
| 9 | 529 | - | 12 | 484 | 5 | 9 | 534 | 5 | - |
| OUT (1-9) | 3365 | - | 3090 | 38 | 3470 | 37 | |||
| 10 | 474 | - | 11 | 422 | 5 | 12 | 495 | 5 | - |
| 11 | 412 | - | 1 | 392 | 5 | 6 | 421 | 4 | - |
| 12 | 140 | - | 15 | 116 | 3 | 18 | 163 | 3 | - |
| 13 | 361 | - | 5 | 296 | 4 | 14 | 381 | 4 | - |
| 14 | 330 | - | 13 | 312 | 4 | 8 | 363 | 4 | - |
| 15 | 362 | - | 7 | 349 | 4 | 2 | 374 | 4 | - |
| 16 | 376 | - | 3 | 332 | 4 | 4 | 384 | 4 | - |
| 17 | 161 | - | 17 | 146 | 3 | 16 | 194 | 3 | - |
| 18 | 437 | - | 9 | 360 | 4 | 10 | 443 | 4 | - |
| IN (10-18) | 3053 | - | 2725 | 36 | 3218 | 35 | |||
| OUT (1-9) | 3365 | - | 3090 | 38 | 3470 | 37 | |||
| Total | 6418 | - | 5815 | 74 | 6688 | 72 | |||
