Scorecard
of Beaufort Golf Club
18-Hole Course
| Hole | Yellow (Men) CR 69.7 | Slope 128 | Red (Women) CR 72.4 | Slope 132 | White (Men) CR 71.7 | Slope 133 | Blue (Men) CR 74 | Slope 133 | Par | ||||
|---|---|---|---|---|---|---|---|---|---|
| Length | HCP | Length | HCP | Length | HCP | Length | HCP | ||
| 1 | 371 | 7 | 338 | 5 | 404 | 7 | 421 | 7 | 4 |
| 2 | 169 | 11 | 146 | 15 | 186 | 11 | 205 | 11 | 3 |
| 3 | 493 | 9 | 435 | 3 | 518 | 9 | 544 | 9 | 5 |
| 4 | 147 | 17 | 135 | 17 | 168 | 17 | 190 | 17 | 3 |
| 5 | 398 | 3 | 329 | 7 | 418 | 3 | 435 | 3 | 4 |
| 6 | 311 | 15 | 272 | 13 | 321 | 15 | 357 | 15 | 4 |
| 7 | 314 | 13 | 289 | 11 | 328 | 13 | 338 | 13 | 4 |
| 8 | 397 | 1 | 360 | 1 | 440 | 1 | 462 | 1 | 4 |
| 9 | 365 | 5 | 314 | 9 | 377 | 5 | 456 | 5 | 4 |
| OUT (1-9) | 2965 | 2618 | 3160 | 3408 | 35 | ||||
| 10 | 163 | 14 | 145 | 16 | 177 | 14 | 186 | 14 | 3 |
| 11 | 498 | 10 | 412 | 12 | 554 | 10 | 594 | 10 | 5 |
| 12 | 295 | 18 | 270 | 14 | 309 | 18 | 316 | 18 | 4 |
| 13 | 377 | 6 | 358 | 4 | 388 | 6 | 433 | 6 | 4 |
| 14 | 511 | 8 | 443 | 8 | 533 | 8 | 543 | 8 | 5 |
| 15 | 153 | 16 | 128 | 18 | 179 | 16 | 187 | 16 | 3 |
| 16 | 361 | 12 | 322 | 10 | 383 | 12 | 392 | 12 | 4 |
| 17 | 390 | 4 | 349 | 2 | 420 | 4 | 434 | 4 | 4 |
| 18 | 378 | 2 | 328 | 6 | 403 | 2 | 457 | 2 | 4 |
| IN (10-18) | 3126 | 2755 | 3346 | 3542 | 36 | ||||
| OUT (1-9) | 2965 | 2618 | 3160 | 3408 | 35 | ||||
| Total | 6091 | 5373 | 6506 | 6950 | 71 | ||||
