Scorecard
of Bandon Golf Club
18-Hole Course
| Hole | Yellow (Men) CR 66.2 | Slope 121 | Red (Women) CR 72.7 | Slope 129 | White (Men) CR 71 | Slope 133 | Blue (Men) CR 72.6 | Slope 136 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | |
| 1 | 264 | 4 | 18 | 280 | 4 | 9 | 291 | 4 | 18 | 301 | 4 | 18 |
| 2 | 350 | 4 | 4 | 391 | 5 | 15 | 403 | 4 | 4 | 431 | 4 | 4 |
| 3 | 342 | 4 | 8 | 330 | 4 | 5 | 365 | 4 | 8 | 380 | 4 | 8 |
| 4 | 310 | 4 | 14 | 330 | 4 | 7 | 352 | 4 | 14 | 366 | 4 | 14 |
| 5 | 340 | 4 | 10 | 277 | 4 | 11 | 371 | 4 | 10 | 412 | 4 | 10 |
| 6 | 375 | 4 | 2 | 357 | 4 | 1 | 451 | 4 | 2 | 485 | 4 | 2 |
| 7 | 115 | 3 | 12 | 139 | 3 | 17 | 176 | 3 | 12 | 185 | 3 | 12 |
| 8 | 378 | 5 | 16 | 371 | 5 | 13 | 462 | 5 | 16 | 482 | 5 | 16 |
| 9 | 317 | 4 | 6 | 347 | 4 | 3 | 352 | 4 | 6 | 371 | 4 | 6 |
| OUT (1-9) | 2791 | 36 | 2822 | 37 | 3223 | 36 | 3413 | 36 | ||||
| 10 | 360 | 4 | 5 | 334 | 4 | 2 | 386 | 4 | 5 | 415 | 4 | 5 |
| 11 | 90 | 3 | 17 | 109 | 3 | 18 | 115 | 3 | 17 | 115 | 3 | 17 |
| 12 | 317 | 4 | 11 | 299 | 4 | 10 | 370 | 4 | 11 | 397 | 4 | 11 |
| 13 | 360 | 4 | 3 | 388 | 5 | 12 | 421 | 4 | 3 | 440 | 4 | 3 |
| 14 | 315 | 4 | 1 | 338 | 4 | 4 | 414 | 4 | 1 | 430 | 4 | 1 |
| 15 | 420 | 5 | 9 | 386 | 5 | 16 | 505 | 5 | 9 | 522 | 5 | 9 |
| 16 | 285 | 4 | 15 | 310 | 4 | 6 | 312 | 4 | 15 | 318 | 4 | 15 |
| 17 | 310 | 4 | 13 | 324 | 4 | 8 | 324 | 4 | 13 | 329 | 4 | 13 |
| 18 | 165 | 3 | 7 | 154 | 3 | 14 | 173 | 3 | 7 | 187 | 3 | 7 |
| IN (10-18) | 2622 | 35 | 2642 | 36 | 3020 | 35 | 3153 | 35 | ||||
| OUT (1-9) | 2791 | 36 | 2822 | 37 | 3223 | 36 | 3413 | 36 | ||||
| Total | 5413 | 71 | 5464 | 73 | 6243 | 71 | 6566 | 71 | ||||
