Scorecard
of Astbury (Congleton) Golf Club
18-Hole Course
| Hole | Yellow (Men) CR 70.3 | Slope 130 | Red (Men) CR 72.3 | Slope 127 | White (Men) CR 71.2 | Slope 131 | Blue (Men) CR 68.7 | Slope 126 |
|---|---|---|---|---|
| 1 | 281 | 265 | 284 | 273 |
| 2 | 346 | 297 | 357 | 337 |
| 3 | 472 | 437 | 479 | 467 |
| 4 | 160 | 130 | 172 | 134 |
| 5 | 390 | 404 | 413 | 396 |
| 6 | 383 | 351 | 391 | 375 |
| 7 | 161 | 159 | 162 | 161 |
| 8 | 520 | 423 | 535 | 508 |
| 9 | 390 | 362 | 404 | 375 |
| OUT (1-9) | 3103 | 2828 | 3197 | 3026 |
| 10 | 365 | 328 | 380 | 365 |
| 11 | 168 | 115 | 181 | 156 |
| 12 | 471 | 305 | 485 | 312 |
| 13 | 297 | 287 | 302 | 297 |
| 14 | 345 | 323 | 352 | 338 |
| 15 | 178 | 168 | 182 | 174 |
| 16 | 365 | 303 | 370 | 360 |
| 17 | 434 | 427 | 441 | 434 |
| 18 | 361 | 370 | 371 | 361 |
| IN (10-18) | 2984 | 2626 | 3064 | 2797 |
| OUT (1-9) | 3103 | 2828 | 3197 | 3026 |
| Total | 6087 | 5454 | 6261 | 5823 |
