Scorecard
of Asserbo Golf Club
18-Hole Course
| Hole | Yellow (Men) CR 61.2 | Slope 109 | Red (Women) CR 65 | Slope 110 | Par | HCP |
|---|---|---|---|---|
| 1 | 210 | 210 | 4 | 3 |
| 2 | 233 | 233 | 4 | 11 |
| 3 | 274 | 274 | 4 | 5 |
| 4 | 73 | 73 | 3 | 13 |
| 5 | 339 | 339 | 5 | 7 |
| 6 | 257 | 257 | 4 | 1 |
| 7 | 96 | 96 | 3 | 17 |
| 8 | 188 | 188 | 4 | 15 |
| 9 | 316 | 316 | 5 | 9 |
| OUT (1-9) | 1986 | 1986 | 36 | - |
| 10 | 150 | 150 | 4 | 14 |
| 11 | 102 | 102 | 3 | 18 |
| 12 | 193 | 193 | 4 | 8 |
| 13 | 84 | 84 | 3 | 10 |
| 14 | 200 | 200 | 4 | 2 |
| 15 | 338 | 338 | 5 | 12 |
| 16 | 278 | 278 | 4 | 6 |
| 17 | 194 | 194 | 4 | 16 |
| 18 | 320 | 320 | 5 | 4 |
| IN (10-18) | 1859 | 1859 | 36 | - |
| OUT (1-9) | 1986 | 1986 | 36 | - |
| Total | 3845 | 3845 | 72 | - |
6-Hole Par 3 Course
| Hole | Yellow (Men) CR 54 | Slope 113 | Yellow (Women) CR 54 | Slope 113 | Red (Men) CR 54 | Slope 113 | Red (Women) CR 54 | Slope 113 | Blue (Men) CR 54 | Slope 113 | Blue (Women) CR 54 | Slope 113 | Par | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 99 | 99 | 99 | 99 | 99 | 99 | 3 | 16 |
| 2 | 112 | 112 | 112 | 112 | 112 | 112 | 3 | 7 |
| 3 | 77 | 77 | 77 | 77 | 77 | 77 | 3 | 4 |
| 4 | 102 | 102 | 102 | 102 | 102 | 102 | 3 | 13 |
| 5 | 65 | 65 | 65 | 65 | 65 | 65 | 3 | 10 |
| 6 | 105 | 105 | 105 | 105 | 105 | 105 | 3 | 1 |
| Total | 560 | 560 | 560 | 560 | 560 | 560 | 18 | - |
