Scorecard
of Ashton-under-Lyne Golf Club
18-Hole Course
| Hole | Yellow (Men) CR 68.3 | Slope 121 | Red (Women) CR 72.8 | Slope 129 | White (Men) CR 70.5 | Slope 130 | Blue (Men) CR 65 | Slope 114 | Blue (Women) CR 69.6 | Slope 122 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | |
| 1 | 356 | 4 | 7 | 344 | 4 | 7 | 369 | 4 | 7 | 330 | 4 | 7 | 330 | 4 | 7 |
| 2 | 481 | 5 | 13 | 472 | 5 | 5 | 531 | 5 | 13 | 415 | 5 | 13 | 415 | 5 | 5 |
| 3 | 394 | 4 | 3 | 391 | 5 | 11 | 438 | 4 | 3 | 362 | 4 | 3 | 362 | 5 | 11 |
| 4 | 176 | 3 | 9 | 168 | 3 | 15 | 208 | 3 | 9 | 157 | 3 | 9 | 157 | 3 | 15 |
| 5 | 469 | 5 | 17 | 400 | 5 | 17 | 481 | 5 | 17 | 377 | 5 | 17 | 377 | 5 | 17 |
| 6 | 324 | 4 | 5 | 317 | 4 | 1 | 345 | 4 | 5 | 266 | 4 | 5 | 266 | 4 | 1 |
| 7 | 282 | 4 | 15 | 276 | 4 | 13 | 342 | 4 | 15 | 256 | 4 | 15 | 256 | 4 | 13 |
| 8 | 314 | 4 | 11 | 318 | 4 | 3 | 325 | 4 | 11 | 312 | 4 | 11 | 312 | 4 | 3 |
| 9 | 421 | 4 | 1 | 409 | 5 | 9 | 436 | 4 | 1 | 396 | 4 | 1 | 396 | 5 | 9 |
| OUT (1-9) | 3217 | 37 | 3095 | 39 | 3475 | 37 | 2871 | 37 | 2871 | 39 | |||||
| 10 | 183 | 3 | 12 | 120 | 3 | 18 | 189 | 3 | 12 | 116 | 3 | 12 | 116 | 3 | 18 |
| 11 | 429 | 4 | 2 | 420 | 5 | 6 | 438 | 4 | 2 | 375 | 4 | 2 | 375 | 5 | 6 |
| 12 | 393 | 4 | 6 | 378 | 4 | 4 | 417 | 4 | 6 | 314 | 4 | 6 | 314 | 4 | 4 |
| 13 | 288 | 4 | 16 | 280 | 4 | 10 | 294 | 4 | 16 | 272 | 4 | 16 | 272 | 4 | 10 |
| 14 | 141 | 3 | 14 | 144 | 3 | 12 | 149 | 3 | 14 | 130 | 3 | 14 | 130 | 3 | 12 |
| 15 | 495 | 5 | 4 | 489 | 5 | 2 | 530 | 5 | 4 | 488 | 5 | 4 | 488 | 5 | 2 |
| 16 | 122 | 3 | 18 | 111 | 3 | 16 | 127 | 3 | 18 | 106 | 3 | 18 | 106 | 3 | 16 |
| 17 | 301 | 4 | 8 | 318 | 4 | 8 | 325 | 4 | 8 | 281 | 4 | 8 | 281 | 4 | 8 |
| 18 | 155 | 3 | 10 | 146 | 3 | 14 | 175 | 3 | 10 | 145 | 3 | 10 | 52 | 3 | 14 |
| IN (10-18) | 2507 | 33 | 2406 | 34 | 2644 | 33 | 2227 | 33 | 2134 | 34 | |||||
| OUT (1-9) | 3217 | 37 | 3095 | 39 | 3475 | 37 | 2871 | 37 | 2871 | 39 | |||||
| Total | 5724 | 70 | 5501 | 73 | 6119 | 70 | 5098 | 70 | 5005 | 73 | |||||
