Scorecard
of Ashbourne Golf Club
18-Hole Course
| Hole | White (Men) CR 70.5 | Slope 125 | White (Women) CR 76.3 | Slope 129 | Blue (Men) CR 71.4 | Slope 126 | Gold (Men) CR 67.4 | Slope 113 | Gold (Women) CR 72.4 | Slope 123 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | |
| 1 | 309 | 4 | 8 | 309 | 4 | 6 | 324 | 4 | 8 | 309 | 4 | 8 | 309 | 4 | 6 |
| 2 | 356 | 4 | 4 | 356 | 4 | 8 | 377 | 4 | 4 | 294 | 4 | 4 | 294 | 4 | 8 |
| 3 | 487 | 5 | 10 | 487 | 5 | 2 | 497 | 5 | 10 | 437 | 5 | 10 | 437 | 5 | 2 |
| 4 | 282 | 4 | 16 | 282 | 4 | 14 | 292 | 4 | 16 | 240 | 4 | 16 | 240 | 4 | 14 |
| 5 | 143 | 3 | 14 | 143 | 3 | 16 | 158 | 3 | 14 | 116 | 3 | 14 | 116 | 3 | 16 |
| 6 | 450 | 5 | 12 | 450 | 5 | 10 | 458 | 5 | 12 | 398 | 5 | 12 | 398 | 5 | 10 |
| 7 | 144 | 3 | 18 | 144 | 3 | 18 | 149 | 3 | 18 | 130 | 3 | 18 | 130 | 3 | 18 |
| 8 | 405 | 4 | 2 | 405 | 5 | 12 | 408 | 4 | 2 | 383 | 4 | 2 | 383 | 5 | 12 |
| 9 | 346 | 4 | 6 | 346 | 4 | 4 | 358 | 4 | 6 | 321 | 4 | 6 | 321 | 4 | 4 |
| OUT (1-9) | 2922 | 36 | 2922 | 37 | 3021 | 36 | 2628 | 36 | 2628 | 37 | |||||
| 10 | 170 | 3 | 9 | 170 | 3 | 13 | 181 | 3 | 9 | 141 | 3 | 9 | 141 | 3 | 13 |
| 11 | 362 | 4 | 3 | 362 | 4 | 11 | 370 | 4 | 3 | 282 | 4 | 3 | 282 | 4 | 11 |
| 12 | 358 | 4 | 1 | 358 | 4 | 1 | 373 | 4 | 1 | 323 | 4 | 1 | 323 | 4 | 1 |
| 13 | 140 | 3 | 15 | 140 | 3 | 15 | 151 | 3 | 15 | 128 | 3 | 15 | 128 | 3 | 15 |
| 14 | 461 | 5 | 7 | 461 | 5 | 7 | 465 | 5 | 7 | 391 | 5 | 7 | 391 | 5 | 7 |
| 15 | 322 | 4 | 11 | 322 | 4 | 9 | 328 | 4 | 11 | 292 | 4 | 11 | 292 | 4 | 9 |
| 16 | 138 | 3 | 17 | 138 | 3 | 17 | 151 | 3 | 17 | 130 | 3 | 17 | 130 | 3 | 17 |
| 17 | 489 | 5 | 5 | 489 | 5 | 3 | 496 | 5 | 5 | 450 | 5 | 5 | 450 | 5 | 3 |
| 18 | 320 | 4 | 13 | 320 | 4 | 5 | 320 | 4 | 13 | 307 | 4 | 13 | 307 | 4 | 5 |
| IN (10-18) | 2760 | 35 | 2760 | 35 | 2835 | 35 | 2444 | 35 | 2444 | 35 | |||||
| OUT (1-9) | 2922 | 36 | 2922 | 37 | 3021 | 36 | 2628 | 36 | 2628 | 37 | |||||
| Total | 5682 | 71 | 5682 | 72 | 5856 | 71 | 5072 | 71 | 5072 | 72 | |||||
