Scorecard
of Archipelagia Golf Club
18-Hole Course
| Hole | Yellow (Men) CR 72.1 | Slope 133 | White (Men) CR 70.8 | Slope 130 | White (Women) CR 77.1 | Slope 137 | Blue (Men) CR 69.1 | Slope 127 | Blue (Women) CR 75 | Slope 133 | Orange (Men) CR 62.5 | Slope 114 | Orange (Women) CR 65.6 | Slope 112 | Silver (Men) CR 67 | Slope 122 | Silver (Women) CR 72.4 | Slope 127 | Par | HCP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 462 | 448 | 448 | 431 | 431 | 304 | 304 | 404 | 404 | 5 | 10 |
| 2 | 367 | 352 | 352 | 320 | 320 | 198 | 198 | 285 | 285 | 4 | 5 |
| 3 | 142 | 131 | 131 | 109 | 109 | 97 | 97 | 97 | 97 | 3 | 17 |
| 4 | 326 | 313 | 313 | 300 | 300 | 215 | 215 | 288 | 288 | 4 | 12 |
| 5 | 367 | 353 | 353 | 339 | 339 | 333 | 333 | 333 | 333 | 4 | 7 |
| 6 | 406 | 380 | 380 | 372 | 372 | 233 | 233 | 335 | 335 | 4 | 4 |
| 7 | 486 | 472 | 472 | 432 | 432 | 308 | 308 | 398 | 398 | 5 | 8 |
| 8 | 152 | 135 | 135 | 126 | 126 | 113 | 113 | 113 | 113 | 3 | 16 |
| 9 | 345 | 340 | 340 | 292 | 292 | 240 | 240 | 270 | 270 | 4 | 14 |
| OUT (1-9) | 3053 | 2924 | 2924 | 2721 | 2721 | 2041 | 2041 | 2523 | 2523 | 36 | - |
| 10 | 380 | 375 | 375 | 351 | 351 | 213 | 213 | 300 | 300 | 4 | 3 |
| 11 | 338 | 324 | 324 | 310 | 310 | 205 | 205 | 284 | 284 | 4 | 9 |
| 12 | 372 | 352 | 352 | 341 | 341 | 231 | 231 | 310 | 310 | 4 | 11 |
| 13 | 105 | 100 | 100 | 92 | 92 | 81 | 81 | 81 | 81 | 3 | 18 |
| 14 | 324 | 311 | 311 | 303 | 303 | 212 | 212 | 294 | 294 | 4 | 6 |
| 15 | 332 | 318 | 318 | 308 | 308 | 220 | 220 | 276 | 276 | 4 | 13 |
| 16 | 189 | 171 | 171 | 153 | 153 | 87 | 87 | 132 | 132 | 3 | 15 |
| 17 | 466 | 448 | 448 | 424 | 424 | 265 | 265 | 380 | 380 | 5 | 2 |
| 18 | 377 | 363 | 363 | 326 | 326 | 217 | 217 | 320 | 320 | 4 | 1 |
| IN (10-18) | 2883 | 2762 | 2762 | 2608 | 2608 | 1731 | 1731 | 2377 | 2377 | 35 | - |
| OUT (1-9) | 3053 | 2924 | 2924 | 2721 | 2721 | 2041 | 2041 | 2523 | 2523 | 36 | - |
| Total | 5936 | 5686 | 5686 | 5329 | 5329 | 3772 | 3772 | 4900 | 4900 | 71 | - |
