Scorecard
of Añoreta Resort & Golf
18-Hole Course
| Hole | Yellow (Women) CR 71.1 | Slope 135 | Red (Women) CR 72.1 | Slope 130 | White (Men) CR 72 | Slope 137 | Blue (Men) CR 73.3 | Slope 135 | Par | HCP |
|---|---|---|---|---|---|---|
| 1 | 272 | 232 | 290 | 249 | 4 | 16 |
| 2 | 113 | 96 | 123 | 100 | 3 | 17 |
| 3 | 505 | 444 | 528 | 467 | 5 | 3 |
| 4 | 332 | 292 | 351 | 292 | 4 | 11 |
| 5 | 146 | 103 | 148 | 115 | 3 | 15 |
| 6 | 365 | 293 | 367 | 298 | 4 | 7 |
| 7 | 323 | 255 | 326 | 282 | 4 | 13 |
| 8 | 407 | 364 | 420 | 364 | 5 | 1 |
| 9 | 178 | 128 | 192 | 146 | 3 | 9 |
| OUT (1-9) | 2641 | 2207 | 2745 | 2313 | 35 | - |
| 10 | 514 | 453 | 520 | 462 | 5 | 5 |
| 11 | 462 | 400 | 469 | 410 | 5 | 8 |
| 12 | 337 | 287 | 340 | 305 | 4 | 10 |
| 13 | 378 | 314 | 388 | 340 | 4 | 4 |
| 14 | 283 | 252 | 286 | 268 | 4 | 12 |
| 15 | 262 | 232 | 264 | 244 | 3 | 18 |
| 16 | 500 | 453 | 520 | 483 | 5 | 2 |
| 17 | 168 | 136 | 194 | 146 | 3 | 6 |
| 18 | 288 | 257 | 290 | 265 | 4 | 14 |
| IN (10-18) | 3192 | 2784 | 3271 | 2923 | 37 | - |
| OUT (1-9) | 2641 | 2207 | 2745 | 2313 | 35 | - |
| Total | 5833 | 4991 | 6016 | 5236 | 72 | - |
