Scorecard
of Anfi Golf by Lopesan
18-Hole Anfi Tauro Golf Course
| Hole | Yellow (Men) CR 69 | Slope 134 | Red (Women) CR 70 | Slope 122 | White (Men) CR 71.2 | Slope 130 | Black (Men) CR 73.7 | Slope 136 | Blue (Men) CR 67.1 | Slope 128 | Orange (Women) CR 68.1 | Slope 119 | Par | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 277 | 244 | 300 | 311 | 266 | 244 | 4 | 17 |
| 2 | 471 | 443 | 500 | 563 | 455 | 405 | 5 | 3 |
| 3 | 157 | 120 | 173 | 188 | 139 | 120 | 3 | 15 |
| 4 | 355 | 299 | 375 | 395 | 326 | 281 | 4 | 9 |
| 5 | 302 | 250 | 343 | 363 | 277 | 250 | 4 | 5 |
| 6 | 174 | 127 | 183 | 209 | 147 | 112 | 3 | 7 |
| 7 | 355 | 313 | 381 | 400 | 322 | 289 | 4 | 1 |
| 8 | 288 | 257 | 316 | 339 | 274 | 257 | 4 | 13 |
| 9 | 448 | 383 | 466 | 499 | 412 | 383 | 5 | 11 |
| OUT (1-9) | 2827 | 2436 | 3037 | 3267 | 2618 | 2341 | 36 | - |
| 10 | 294 | 215 | 323 | 363 | 271 | 215 | 4 | 4 |
| 11 | 145 | 113 | 169 | 186 | 132 | 85 | 3 | 12 |
| 12 | 441 | 406 | 455 | 467 | 417 | 406 | 5 | 2 |
| 13 | 125 | 90 | 151 | 199 | 110 | 70 | 3 | 14 |
| 14 | 461 | 417 | 479 | 519 | 441 | 400 | 5 | 16 |
| 15 | 111 | 75 | 136 | 150 | 104 | 75 | 3 | 18 |
| 16 | 274 | 235 | 293 | 316 | 261 | 235 | 4 | 8 |
| 17 | 274 | 263 | 304 | 325 | 274 | 263 | 4 | 6 |
| 18 | 429 | 375 | 451 | 473 | 405 | 314 | 5 | 10 |
| IN (10-18) | 2554 | 2189 | 2761 | 2998 | 2415 | 2063 | 36 | - |
| OUT (1-9) | 2827 | 2436 | 3037 | 3267 | 2618 | 2341 | 36 | - |
| Total | 5381 | 4625 | 5798 | 6265 | 5033 | 4404 | 72 | - |
