Scorecard
of Alhaurín Golf
18-Hole Alhaurin Golf Course
| Hole | Yellow (Men) CR 70.6 | Slope 137 | Red (Women) CR 70.9 | Slope 128 | White (Men) | Black (Men) | Blue (Men) CR 72.3 | Slope 131 | Par | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 421 | 381 | 377 | 427 | 381 | 5 | 11 |
| 2 | 345 | 306 | 306 | 352 | 316 | 4 | 13 |
| 3 | 160 | 133 | 133 | 167 | 145 | 3 | 15 |
| 4 | 343 | 225 | 225 | 361 | 225 | 4 | 7 |
| 5 | 113 | 92 | 92 | 117 | 100 | 3 | 17 |
| 6 | 482 | 415 | 415 | 510 | 445 | 5 | 3 |
| 7 | 296 | 245 | 245 | 333 | 286 | 4 | 9 |
| 8 | 360 | 293 | 293 | 378 | 325 | 4 | 5 |
| 9 | 341 | 332 | 332 | 404 | 337 | 4 | 1 |
| OUT (1-9) | 2861 | 2422 | 2418 | 3049 | 2560 | 36 | - |
| 10 | 129 | 97 | 97 | 132 | 100 | 3 | 14 |
| 11 | 477 | 422 | 422 | 505 | 432 | 5 | 2 |
| 12 | 156 | 115 | 115 | 196 | 148 | 3 | 10 |
| 13 | 343 | 310 | 310 | 370 | 310 | 4 | 8 |
| 14 | 121 | 92 | 92 | 124 | 99 | 3 | 18 |
| 15 | 480 | 405 | 405 | 511 | 405 | 5 | 12 |
| 16 | 324 | 283 | 283 | 353 | 288 | 4 | 6 |
| 17 | 280 | 250 | 250 | 284 | 256 | 4 | 16 |
| 18 | 505 | 469 | 469 | 521 | 492 | 5 | 4 |
| IN (10-18) | 2815 | 2443 | 2443 | 2996 | 2530 | 36 | - |
| OUT (1-9) | 2861 | 2422 | 2418 | 3049 | 2560 | 36 | - |
| Total | 5676 | 4865 | 4861 | 6045 | 5090 | 72 | - |
9-Hole Par 3 Course
| Hole | White (Men) | Par | HCP |
|---|---|---|---|
| 1 | 94 | 3 | 13 |
| 2 | 92 | 3 | 15 |
| 3 | 78 | 3 | 11 |
| 4 | 63 | 3 | 17 |
| 5 | 74 | 3 | 7 |
| 6 | 46 | 3 | 9 |
| 7 | 76 | 3 | 1 |
| 8 | 74 | 3 | 5 |
| 9 | 99 | 3 | 3 |
| OUT (1-9) | 696 | 27 | - |
| 10 | 94 | 3 | 13 |
| 11 | 92 | 3 | 15 |
| 12 | 78 | 3 | 11 |
| 13 | 63 | 3 | 17 |
| 14 | 74 | 3 | 7 |
| 15 | 46 | 3 | 9 |
| 16 | 76 | 3 | 1 |
| 17 | 74 | 3 | 5 |
| 18 | 99 | 3 | 3 |
| IN (10-18) | 696 | 27 | - |
| OUT (1-9) | 696 | 27 | - |
| Total | 1392 | 54 | - |
