Scorecard
of Alhama Signature Golf
18-Hole Alhama Signature Golf Course
| Hole | Yellow (Men) | Red (Men) | White (Men) | Black (Men) | Blue (Men) | Par | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 334 | 285 | 391 | 337 | 332 | 4 | 12 |
| 2 | 344 | 298 | 411 | 353 | 329 | 4 | 2 |
| 3 | 142 | 91 | 203 | 182 | 138 | 3 | 18 |
| 4 | 440 | 377 | 505 | 447 | 438 | 5 | 10 |
| 5 | 332 | 280 | 377 | 338 | 325 | 4 | 8 |
| 6 | 356 | 324 | 433 | 379 | 354 | 4 | 6 |
| 7 | 150 | 131 | 212 | 185 | 133 | 3 | 16 |
| 8 | 330 | 297 | 391 | 350 | 323 | 4 | 14 |
| 9 | 442 | 386 | 515 | 450 | 435 | 5 | 4 |
| OUT (1-9) | 2870 | 2469 | 3438 | 3021 | 2807 | 36 | - |
| 10 | 352 | 297 | 404 | 360 | 326 | 4 | 5 |
| 11 | 133 | 110 | 179 | 159 | 116 | 3 | 13 |
| 12 | 348 | 307 | 412 | 360 | 316 | 4 | 11 |
| 13 | 437 | 376 | 488 | 442 | 380 | 5 | 7 |
| 14 | 358 | 304 | 422 | 367 | 308 | 4 | 9 |
| 15 | 323 | 287 | 360 | 332 | 318 | 4 | 15 |
| 16 | 491 | 439 | 582 | 501 | 444 | 5 | 1 |
| 17 | 158 | 117 | 197 | 173 | 120 | 3 | 17 |
| 18 | 333 | 291 | 402 | 344 | 295 | 4 | 3 |
| IN (10-18) | 2933 | 2528 | 3446 | 3038 | 2623 | 36 | - |
| OUT (1-9) | 2870 | 2469 | 3438 | 3021 | 2807 | 36 | - |
| Total | 5803 | 4997 | 6884 | 6059 | 5430 | 72 | - |
