Scorecard
of Albatross Golfklubb
18-Hole Course
| Hole | White (Men) | Yellow (Men) | Blue (Men) | Red (Men) | Par |
|---|---|---|---|---|---|
| 1 | 415 | 370 | 330 | 330 | 4 |
| 2 | 150 | 130 | 125 | 100 | 3 |
| 3 | 305 | 295 | 285 | 240 | 4 |
| 4 | 350 | 335 | 330 | 285 | 4 |
| 5 | 125 | 120 | 120 | 105 | 3 |
| 6 | 315 | 315 | 275 | 275 | 4 |
| 7 | 520 | 510 | 440 | 435 | 5 |
| 8 | 460 | 450 | 375 | 370 | 5 |
| 9 | 295 | 265 | 260 | 215 | 4 |
| OUT (1-9) | 2935 | 2790 | 2540 | 2355 | 36 |
| 10 | 125 | 120 | 120 | 110 | 3 |
| 11 | 405 | 360 | 320 | 285 | 4 |
| 12 | 280 | 275 | 255 | 250 | 4 |
| 13 | 265 | 240 | 235 | 180 | 4 |
| 14 | 350 | 345 | 300 | 300 | 4 |
| 15 | 390 | 350 | 325 | 290 | 4 |
| 16 | 135 | 135 | 135 | 105 | 3 |
| 17 | 490 | 465 | 455 | 385 | 5 |
| 18 | 380 | 355 | 325 | 315 | 4 |
| IN (10-18) | 2820 | 2645 | 2470 | 2220 | 35 |
| OUT (1-9) | 2935 | 2790 | 2540 | 2355 | 36 |
| Total | 5755 | 5435 | 5010 | 4575 | 71 |
9-Hole 9 P&P Course
| Hole | White (Men) | Yellow (Men) | Blue (Men) | Red (Men) | Par | HCP |
|---|---|---|---|---|---|---|
| 1 | 465 | 425 | 405 | 405 | 5 | 5 |
| 2 | 160 | 140 | 140 | 120 | 3 | 15 |
| 3 | 320 | 255 | 255 | 235 | 4 | 7 |
| 4 | 145 | 135 | 135 | 115 | 3 | 17 |
| 5 | 460 | 460 | 360 | 360 | 5 | 1 |
| 6 | 340 | 330 | 330 | 300 | 4 | 9 |
| 7 | 335 | 295 | 295 | 250 | 4 | 13 |
| 8 | 415 | 410 | 345 | 345 | 5 | 3 |
| 9 | 360 | 355 | 330 | 330 | 4 | 11 |
| OUT (1-9) | 3000 | 2805 | 2595 | 2460 | 37 | - |
| 10 | 465 | 425 | 405 | 405 | 5 | 5 |
| 11 | 160 | 140 | 140 | 120 | 3 | 15 |
| 12 | 320 | 255 | 255 | 235 | 4 | 7 |
| 13 | 145 | 135 | 135 | 115 | 3 | 17 |
| 14 | 460 | 460 | 360 | 360 | 5 | 1 |
| 15 | 340 | 330 | 330 | 300 | 4 | 9 |
| 16 | 335 | 295 | 295 | 250 | 4 | 13 |
| 17 | 415 | 410 | 345 | 345 | 5 | 3 |
| 18 | 360 | 355 | 330 | 330 | 4 | 11 |
| IN (10-18) | 3000 | 2805 | 2595 | 2460 | 37 | - |
| OUT (1-9) | 3000 | 2805 | 2595 | 2460 | 37 | - |
| Total | 6000 | 5610 | 5190 | 4920 | 74 | - |
