Sheshan Golf Club

Lane 288, New Linyin Avenue, Sheshan National Tourism Resort Songjiang District
201602 Shanghai
| 18-Loch Platz | Mo-So |
Mission Hills Shenzhen

Mission Hills Road
518110 Shenzhen
| 18-Loch World Cup Course | Mo-So | ||
| 18-Loch Annika Course | Mo-So | ||
| 18-Loch Duval Course | Mo-So | ||
| 18-Loch Els Course | Mo-So | ||
| 18-Loch Faldo Course | Mo-So | ||
| 18-Loch Leadbetter Course | Mo-So | ||
| 18-Loch Norman Course | Mo-So | ||
| 18-Loch Olazabal Course | Mo-So | ||
| 18-Loch Ozaki Course | Mo-So | ||
| 18-Loch Pete Dye Course | Mo-So | ||
| 18-Loch Vijay Course | Mo-So | ||
| 18-Loch Zhang Lian Wei Par 3 Platz | Mo-So |
Mission Hills Resort Hainan

No.1 Mission Hills Boulevard
571155 Haikou
| 18-Loch Blackstone Platz | Mo-So | ||
| 18-Loch Sandbelt Trails Platz | Mo-So | ||
| 18-Loch The Vintage Platz | Mo-So | ||
| 18-Loch Stepping Stone Par 3 Platz | Mo-So | ||
| 18-Loch Lava Fields Platz | Mo-So | ||
| 18-Loch Meadow Links Platz | Mo-So | ||
| 18-Loch The Preserve Platz | Mo-So | ||
| 18-Loch Double Pin Par 3 Platz | Mo-So | ||
| 18-Loch Stone Quarry Platz | Mo-So | ||
| 18-Loch Shadow Dunes Platz | Mo-So |







