Sheshan Golf Club

Lane 288, New Linyin Avenue, Sheshan National Tourism Resort Songjiang District
201602 Shanghai
| 18-Hole Course | Mo-Su |
Mission Hills Shenzhen

Mission Hills Road
518110 Shenzhen
| 18-Hole World Cup Course | Mo-Su | ||
| 18-Hole Annika Course | Mo-Su | ||
| 18-Hole Duval Course | Mo-Su | ||
| 18-Hole Els Course | Mo-Su | ||
| 18-Hole Faldo Course | Mo-Su | ||
| 18-Hole Leadbetter Course | Mo-Su | ||
| 18-Hole Norman Course | Mo-Su | ||
| 18-Hole Olazabal Course | Mo-Su | ||
| 18-Hole Ozaki Course | Mo-Su | ||
| 18-Hole Pete Dye Course | Mo-Su | ||
| 18-Hole Vijay Course | Mo-Su | ||
| 18-Hole Zhang Lian Wei Par 3 Course | Mo-Su |
Mission Hills Resort Hainan

No.1 Mission Hills Boulevard
571155 Haikou
| 18-Hole Blackstone Course | Mo-Su | ||
| 18-Hole Sandbelt Trails Course | Mo-Su | ||
| 18-Hole The Vintage Course | Mo-Su | ||
| 18-Hole Stepping Stone Par 3 Course | Mo-Su | ||
| 18-Hole Lava Fields Course | Mo-Su | ||
| 18-Hole Meadow Links Course | Mo-Su | ||
| 18-Hole The Preserve Course | Mo-Su | ||
| 18-Hole Double Pin Par 3 Course | Mo-Su | ||
| 18-Hole Stone Quarry Course | Mo-Su | ||
| 18-Hole Shadow Dunes Course | Mo-Su |
Map: Golf Courses in China
Albrecht Golf Travel
Hotel Parco San Marco Beach Resort Golf & Spa


Cima di Porlezza, Italy

4 Nights B&B and 4 green fees
from EUR 685,- p.P.




