5-Day Forecast
| Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|
| Day | ![]() | ![]() | ![]() | ![]() | ![]() |
| Evening | ![]() | ![]() | ![]() | ![]() | ![]() |
| Max. temperature | -12.0°C / 10.4°F | -6.0°C / 21.2°F | -7.0°C / 19.4°F | -9.0°C / 15.8°F | -7.0°C / 19.4°F |
| Min. temperature | -18.0°C / -0.4°F | -16.0°C / 3.2°F | -15.0°C / 5.0°F | -18.0°C / -0.4°F | -17.0°C / 1.4°F |
| Wind | 14 km/h9 mph | 14 km/h9 mph | 14 km/h9 mph | 16 km/h10 mph | 20 km/h12 mph |
| Humidity | 87% | 77% | 89% | 82% | 70% |
| Precipitation | 80% | 5% | 80% | 5% | 5% |








