No image available Upload a photo
Innisbrook Golf Resort
36750 US Highway 19 N
Palm Harbor, FL 34684-1239
USA
Map / Directions
Phone: +1 727 942 2000
Fax: +1 727 942 5577
No user reviews yet. Be the first!
Golf Packages
Albrecht Golf TravelArgentario Resort Golf & SPA

Porto Ercole (GR), Italy

5 Nights B&B and 3 green fees
from EUR 702,- p.P.
Golf Hotel Is Arenas Luxury Resort

Narbolia (OR), Italy

7 Nights B&B and unlimited golf
from EUR 605,- p.P.
Courses
18-Hole Copperhead Course
Opened in 1974. Design: Larry & Roger Packard.
Scorecard
| Tee | Par | CR | Slope | Length |
|---|---|---|---|---|
| Black (Men) | 71 | 76.8 | 144 | 7340 yards |
| Gold (Men) | 71 | 73.7 | 136 | 6725 yards |
| White (Men) | 71 | 70.8 | 130 | 6180 yards |
| Red (Women) | 71 | 73.6 | 130 | 5605 yards |
Technical difficulty: Moderate - Hard
Terrain: Water hazards
18-Hole Island Course
Opened in 1972. Design: Roger Packard.
Scorecard
| Tee | Par | CR | Slope | Length |
|---|---|---|---|---|
| Black (Men) | 71 | 76.4 | 143 | 7310 yards |
| Green (Men) | 71 | 73.5 | 140 | 6735 yards |
| White (Men) | 71 | 70.7 | 134 | 6225 yards |
| Silver (Women) | 72 | 70.7 | 121 | 6166 yards |
| Red (Women) | 71 | 73 | 131 | 5485 yards |
Technical difficulty: Moderate - Hard
Terrain: Water hazards
18-Hole Osprey North Course
Opened in 1970. Design: E. Lawrence Packard. Style: Parkland.
Scorecard
| Tee | Par | CR | Slope | Length |
|---|---|---|---|---|
| Black (Men) | 70 | 71.1 | 131 | 6325 yards |
| Green (Men) | 70 | 69.8 | 127 | 6070 yards |
| White (Men) | 70 | 67.4 | 119 | 5580 yards |
| Red (Women) | 70 | 69.4 | 121 | 4955 yards |
Technical difficulty: Moderate
18-Hole Osprey South Course
Opened in 1970. Design: E. Lawrence Packard. Style: Parkland.
Scorecard
| Tee | Par | CR | Slope | Length |
|---|---|---|---|---|
| Black (Men) | 71 | 72.3 | 130 | 6620 yards |
| Green (Men) | 71 | 70.9 | 128 | 6340 yards |
| White (Men) | 71 | 68.9 | 126 | 5900 yards |
| Silver (Women) | 71 | 69 | 111 | 5690 yards |
| Red (Women) | 71 | 68.9 | 128 | 4975 yards |
Technical difficulty: Moderate - Hard
Practice Facilities
- Driving Range
- Putting Green
- Chipping Green
- Practise bunker
Visitors
18-Hole Copperhead Course
Reserved for hotel guests.
18-Hole Island Course,
18-Hole Osprey North Course
and 18-Hole Osprey South Course
Reserved for hotel guests.
Advance booking is essential.
Etiquette
Softspikes required.
Amenities
Club Amenities
- Clubhouse
- Club accepts credit cards
- Pro Shop
- Restaurant
Rentals
- Clubs for hire
- Electro-cart for hire







