4-Day Forecast
| Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|
| Day | ![]() | ![]() | ![]() | ![]() |
| Evening | ![]() | ![]() | ![]() | ![]() |
| Max. temperature | 9.0°C / 48.2°F | 9.0°C / 48.2°F | 14.0°C / 57.2°F | 10.0°C / 50.0°F |
| Min. temperature | 2.0°C / 35.6°F | 2.0°C / 35.6°F | 0.0°C / 32.0°F | 6.0°C / 42.8°F |
| Wind | 23 km/h14 mph | 22 km/h14 mph | 18 km/h11 mph | 32 km/h20 mph |
| Humidity | 86% | 78% | 65% | 97% |
| Precipitation | 50% | 40% | 40% | 80% |










